Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | 4.5ft | 8s | 0.3ft | 16s | 5.5ft | 5s | 31 46 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
3am | 3-4ft | 4.5ft | 8s | 0.3ft | 15s | 5.5ft | 6s | 30 47 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 8s | 0.4ft | 15s | 5.5ft | 6s | 30 44 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
9am | 3-4ft | 4ft | 9s | 5.5ft | 5s | 32 44 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-4ft | 3ft | 9s | 6.5ft | 6s | 37 48 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 2-4ft | 3ft | 9s | 6ft | 6s | 35 47 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 10s | 6ft | 6s | 33 47 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 2-3ft | 2.5ft | 10s | 6.5ft | 6s | 39 54 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for FecampTide for Fecamp![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 9.5ft | 8s | 31 39 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 3-5ft | 8ft | 7s | 31 37 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 3-4ft | 4.5ft | 8s | 2ft | 4s | 5 10 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 5s | 11 12 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 3-4ft | 3ft | 12s | 14 15 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 12s | 3ft | 4s | 21 25 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 4ft | 7s | 0.6ft | 13s | 2ft | 4s | 21 22 mph | 42°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 8s | 0.8ft | 3s | 15 17 mph | 41°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 8s | 1.2ft | 11s | 18 20 mph | 43°f | N/A | |||||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 11s | 1.1ft | 4s | 17 15 mph | 43°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.5ft | 11s | 4.5ft | 5s | 23 26 mph | 44°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 5.5ft | 6s | 23 26 mph | 45°f | 90% | |||||||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 9s | 3.5ft | 5s | 0.4ft | 17s | 24 27 mph | 42°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 3ft | 9s | 4ft | 6s | 0.5ft | 16s | 16 18 mph | 42°f | 75% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 4ft | 5s | 1.5ft | 6s | 20 23 mph | 43°f | 100% | |||||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 5s | 0.5ft | 13s | 0.3ft | 5s | 20 20 mph | 44°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 2.5ft | 5s | 1.2ft | 9s | 0.2ft | 13s | 19 20 mph | 41°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.9ft | 6s | 1ft | 9s | 4ft | 5s | 27 31 mph | 42°f | 100% |
A detailed historic forecast for Etretat. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.