6mph Gentle, Onshore
Overcast Air 74°f Sea 65 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 01/31 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.6ft | 10s | 2.5ft | 7s | 4 12 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||
3am | 1-2ft | 1.8ft | 10s | 2ft | 7s | 4 15 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.9ft | 11s | 2ft | 7s | 4 9 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||
9am | 1-2ft | 2ft | 12s | 2ft | 7s | 4 7 mph | 73°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 2ft | 12s | 1.9ft | 7s | 4 7 mph | 83°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 1-2ft | 2ft | 11s | 1.8ft | 7s | 3 7 mph | 85°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 11s | 2ft | 7s | 7 15 mph | 73°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 1-2ft | 2.5ft | 11s | 1.5ft | 7s | 1.5ft | 3s | 6 16 mph | 74°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Daytona Beach Shores (Sunglow Pier), FloridaTide for Daytona Beach Shores (Sunglow Pier), Florida![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 3ft | 11s | 4 7 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 1-2ft | 2.5ft | 11s | 6 9 mph | 81°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 1-2ft | 2.5ft | 11s | 5 7 mph | 72°f | N/A | |||||||||||||||||||||||||||||||||||
Thursday 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 11s | 3 4 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 1-2ft | 2.5ft | 11s | 7 13 mph | 82°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 1-2ft | 2.5ft | 11s | 2ft | 4s | 5 13 mph | 78°f | N/A | |||||||||||||||||||||||||||||||||
Friday 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 10s | 1.2ft | 7s | 1.6ft | 5s | 9 28 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.8ft | 10s | 0.9ft | 7s | 1.4ft | 5s | 10 21 mph | 73°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.7ft | 10s | 4.5ft | 5s | 0.6ft | 5s | 13 20 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
Saturday 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 7ft | 7s | 14 21 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 3-4ft | 6ft | 7s | 10 17 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 4-5ft | 8ft | 8s | 13 23 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||||
Sunday 02/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-5ft | 8ft | 9s | 8 19 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 4-5ft | 7.5ft | 9s | 4 5 mph | 74°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 3-4ft | 6.5ft | 9s | 8 14 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||||
Monday 02/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 5.5ft | 9s | 3 3 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 2-3ft | 5.5ft | 9s | 9 15 mph | 71°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 5ft | 9s | 8 13 mph | 73°f | N/A |
Last Model Run: 31 Jan 07:00AM Local time (EST) 31 Jan 12:00PM GMT Data Status: Incomplete. Run Age 15hrs
<iframe src="https://magicseaweed.com/Flagler-Ave-Surf-Report/9026/Embed/" width="940" height="600" frameborder="0"></iframe>