7mph Gentle, Offshore
Brief Showers Air 62°f Sea 63 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 06/25 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.6ft | 8s | 0.6ft | 11s | 2 2 mph | 56°f | 95% | |||||||||||||||||||||||||||||||||
3am | 1-2ft | 1.9ft | 8s | 0.5ft | 12s | 4 6 mph | 52°f | 95% | |||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 9s | 4 6 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||||
9am | 2ft | 2ft | 9s | 5 15 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 9s | 7 15 mph | 61°f | 100% | |||||||||||||||||||||||||||||||||||
3pm | 2-3ft | 2.5ft | 10s | 7 13 mph | 62°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 10s | 4 11 mph | 61°f | 100% | |||||||||||||||||||||||||||||||||||
9pm | 2-3ft | 2.5ft | 10s | 4 10 mph | 59°f | 100% | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Foz, Northwest SpainTide for Foz, Northwest Spain![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 06/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 11s | 4 8 mph | 45°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 11s | 0 3 mph | 65°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 12s | 6 8 mph | 60°f | 100% | |||||||||||||||||||||||||||||||||||
Monday 06/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 12s | 3 3 mph | 47°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 3-4ft | 3.5ft | 12s | 5 5 mph | 64°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 12s | 7 7 mph | 63°f | 100% | |||||||||||||||||||||||||||||||||||
Tuesday 06/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 11s | 3 3 mph | 46°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.9ft | 10s | 3 4 mph | 68°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.6ft | 10s | 6 6 mph | 67°f | 100% | |||||||||||||||||||||||||||||||||||
Wednesday 06/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.4ft | 9s | 0.4ft | 4s | 4 5 mph | 50°f | 95% | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 12s | 2 3 mph | 59°f | 60% | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 12s | 0.6ft | 3s | 1 1 mph | 57°f | 80% | |||||||||||||||||||||||||||||||||
Thursday 06/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 12s | 3 5 mph | 51°f | 95% | |||||||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 11s | 4 9 mph | 57°f | 95% | |||||||||||||||||||||||||||||||||||
6pm | 2ft | 2ft | 11s | 1.4ft | 4s | 7 9 mph | 64°f | 100% | |||||||||||||||||||||||||||||||||
Friday 07/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 10s | 1ft | 5s | 4 5 mph | 46°f | 95% | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.8ft | 10s | 1ft | 5s | 3 4 mph | 62°f | 85% | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.7ft | 9s | 0.9ft | 5s | 7 7 mph | 65°f | 85% |
Last Model Run: 25 Jun 02:00AM Local time (CEST) 25 Jun 12:00AM GMT Data Status: OK. Run Age 14hrs
<iframe src="https://magicseaweed.com/Foz-Surf-Report/182/Embed/" width="940" height="600" frameborder="0"></iframe>