20mph Fresh, Onshore
Sunny Air 58°f Sea 60 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 04/11 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 1.9ft | 14s | 2ft | 8s | 1ft | 9s | 4 4 mph | 59°f | 55% | |||||||||||||||||||||||||||||||
3am | 2-3ft | 2.5ft | 13s | 2ft | 8s | 0.7ft | 11s | 2 2 mph | 58°f | 55% | |||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 13s | 1.9ft | 8s | 0.7ft | 11s | 15 17 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
9am | 2-4ft | 2.5ft | 12s | 1.7ft | 7s | 1.8ft | 4s | 20 19 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 4.5ft | 7s | 2.5ft | 12s | 1.6ft | 7s | 15 15 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
3pm | 3-5ft | 6ft | 8s | 1.9ft | 12s | 1.3ft | 7s | 16 15 mph | 57°f | 55% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 6ft | 8s | 1.7ft | 12s | 1.1ft | 7s | 17 17 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
9pm | 4-6ft | 6ft | 8s | 1ft | 7s | 13 15 mph | 57°f | 100% | |||||||||||||||||||||||||||||||||
Tide and daylight times for PenicheTide for Peniche![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 04/12 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6.5ft | 9s | 0.6ft | 6s | 7 7 mph | 55°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 9s | 0.5ft | 6s | 12 17 mph | 61°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 9s | 0.4ft | 13s | 0.4ft | 11s | 7 7 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
Tuesday 04/13 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 9s | 0.7ft | 13s | 0.2ft | 5s | 9 17 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 9s | 0.7ft | 12s | 9 13 mph | 61°f | 60% | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.8ft | 8s | 0.8ft | 11s | 0.2ft | 7s | 10 10 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
Wednesday 04/14 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.5ft | 11s | 1.1ft | 8s | 0.2ft | 13s | 2 2 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2ft | 1.7ft | 10s | 1ft | 9s | 0.5ft | 12s | 5 4 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.7ft | 10s | 1.1ft | 11s | 0.3ft | 13s | 12 15 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
Thursday 04/15 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 11s | 1ft | 10s | 1ft | 4s | 10 14 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.8ft | 11s | 0.9ft | 10s | 1ft | 4s | 6 7 mph | 61°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.7ft | 11s | 0.8ft | 9s | 0.9ft | 4s | 7 8 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
Friday 04/16 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 11s | 1ft | 10s | 1.2ft | 7s | 11 19 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.7ft | 8s | 1.1ft | 11s | 1.1ft | 8s | 13 17 mph | 58°f | 85% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.9ft | 7s | 0.9ft | 7s | 0.7ft | 9s | 11 11 mph | 61°f | 70% | |||||||||||||||||||||||||||||||
Saturday 04/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 13s | 1.8ft | 7s | 0.9ft | 9s | 14 19 mph | 55°f | 55% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.7ft | 13s | 1.6ft | 7s | 0.7ft | 8s | 15 20 mph | 53°f | 55% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.9ft | 12s | 1.3ft | 7s | 0.4ft | 10s | 16 23 mph | 56°f | 65% |
Last Model Run: 10 Apr 07:00PM Local time (WEST) 10 Apr 06:00PM GMT Data Status: OK. Run Age 14hrs
<iframe src="https://magicseaweed.com/Foz-do-Arelho-Surf-Report/4350/Embed/" width="940" height="600" frameborder="0"></iframe>