4mph Light, Onshore
Sunny Air 50°f Sea 52 °f
Surf | Big Wave Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 03/08 | |||||||||||||||||||||||||||||||||||||||||
12am | 5-8ft | 7.5ft | 12s | 1.7ft | 14s | 0.7ft | 21s | 7 8 mph | 51°f | 100% | |||||||||||||||||||||||||||||||
3am | 6-10ft | 9ft | 12s | 1.7ft | 13s | 0.6ft | 21s | 8 9 mph | 51°f | 100% | |||||||||||||||||||||||||||||||
6am | 7-11ft | 10ft | 13s | 1.7ft | 13s | 0.5ft | 21s | 6 7 mph | 50°f | 100% | |||||||||||||||||||||||||||||||
9am | 7-11ft | 10.5ft | 14s | 1.8ft | 13s | 0.8ft | 20s | 5 6 mph | 50°f | 100% | |||||||||||||||||||||||||||||||
Noon | 7-12ft | 10ft | 15s | 1.1ft | 19s | 1.8ft | 13s | 4 4 mph | 50°f | 100% | |||||||||||||||||||||||||||||||
3pm | 7-11ft | 9.5ft | 15s | 1.2ft | 19s | 1.8ft | 13s | 5 5 mph | 49°f | 100% | |||||||||||||||||||||||||||||||
6pm | 7-11ft | 9ft | 15s | 1.3ft | 19s | 1.7ft | 13s | 6 6 mph | 51°f | 100% | |||||||||||||||||||||||||||||||
9pm | 7-10ft | 9ft | 15s | 1.2ft | 19s | 1.7ft | 13s | 6 7 mph | 51°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Carmel Cove, Carmel Bay, CaliforniaTide for Carmel Cove, Carmel Bay, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 03/09 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-10ft | 8ft | 14s | 0.9ft | 19s | 1.4ft | 12s | 8 8 mph | 50°f | 100% | |||||||||||||||||||||||||||||||
Noon | 6-9ft | 7.5ft | 14s | 1.1ft | 18s | 1.3ft | 12s | 17 20 mph | 51°f | 100% | |||||||||||||||||||||||||||||||
6pm | 6-9ft | 8ft | 14s | 1.4ft | 18s | 1.2ft | 12s | 17 17 mph | 51°f | 100% | |||||||||||||||||||||||||||||||
Wednesday 03/10 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-10ft | 9ft | 13s | 1.2ft | 18s | 0.9ft | 12s | 11 14 mph | 50°f | 100% | |||||||||||||||||||||||||||||||
Noon | 6-10ft | 9.5ft | 12s | 1ft | 18s | 0.9ft | 12s | 14 16 mph | 51°f | 90% | |||||||||||||||||||||||||||||||
6pm | 7-10ft | 10ft | 12s | 0.9ft | 17s | 0.7ft | 12s | 8 10 mph | 50°f | 85% | |||||||||||||||||||||||||||||||
Thursday 03/11 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 9ft | 11s | 0.8ft | 16s | 0.4ft | 15s | 9 11 mph | 47°f | 100% | |||||||||||||||||||||||||||||||
Noon | 5-8ft | 8.5ft | 11s | 0.8ft | 16s | 0.2ft | 24s | 5 7 mph | 48°f | 100% | |||||||||||||||||||||||||||||||
6pm | 6-9ft | 9ft | 10s | 0.8ft | 16s | 0.4ft | 13s | 23 27 mph | 50°f | 95% | |||||||||||||||||||||||||||||||
Friday 03/12 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 7.5ft | 9s | 0.7ft | 15s | 0.3ft | 21s | 9 13 mph | 50°f | 95% | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 6.5ft | 9s | 0.6ft | 15s | 0.2ft | 21s | 7 8 mph | 49°f | 100% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 6ft | 8s | 2ft | 11s | 0.6ft | 15s | 6 10 mph | 51°f | 95% | |||||||||||||||||||||||||||||||
Saturday 03/13 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 7s | 2.5ft | 9s | 0.7ft | 12s | 6 7 mph | 49°f | 75% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 10s | 2.5ft | 7s | 0.6ft | 14s | 10 10 mph | 50°f | 60% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 10s | 1.6ft | 18s | 0.6ft | 14s | 12 15 mph | 51°f | 60% | |||||||||||||||||||||||||||||||
Sunday 03/14 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 7ft | 15s | 0.9ft | 13s | 8 9 mph | 51°f | 25% | |||||||||||||||||||||||||||||||||
Noon | 5-8ft | 7ft | 14s | 1ft | 13s | 5 7 mph | 50°f | 25% | |||||||||||||||||||||||||||||||||
6pm | 5-8ft | 7.5ft | 13s | 0.6ft | 18s | 0.9ft | 14s | 23 27 mph | 50°f | 30% |
Last Model Run: 07 Mar 10:00PM Local time (PST) 08 Mar 06:00AM GMT Data Status: Incomplete. Run Age 16hrs
<iframe src="https://magicseaweed.com/Ghost-Trees-Surf-Report/825/Embed/" width="940" height="600" frameborder="0"></iframe>