3mph Light, Cross/Offshore
Sunny Air 55°f Sea 57 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 02/03 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | 1.3ft | 7s | 4 4 mph | 44°f | 100% | |||||||||||||||||||||||||||||||||||
3am | 1ft | 1.1ft | 7s | 4 4 mph | 42°f | 100% | |||||||||||||||||||||||||||||||||||
6am | 1ft | 1.1ft | 7s | 4 4 mph | 41°f | 100% | |||||||||||||||||||||||||||||||||||
9am | 1ft | 1.1ft | 7s | 3 3 mph | 44°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 1ft | 1ft | 7s | 3 3 mph | 55°f | 100% | |||||||||||||||||||||||||||||||||||
3pm | 1ft | 0.9ft | 6s | 4 4 mph | 56°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.8ft | 5s | 0.3ft | 3s | 3 3 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||
9pm | 0-1ft | 0.6ft | 5s | 0.4ft | 3s | 0.3ft | 6s | 4 4 mph | 46°f | 90% | |||||||||||||||||||||||||||||||
Tide and daylight times for ToulonTide for Toulon![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Saturday 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.4ft | 8s | 0.6ft | 4s | 4 4 mph | 41°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.8ft | 7s | 0.5ft | 3s | 2 3 mph | 54°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.9ft | 8s | 0.5ft | 4s | 2 3 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||
Sunday 02/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.4ft | 8s | 0.3ft | 3s | 0.3ft | 2s | 5 5 mph | 44°f | 70% | |||||||||||||||||||||||||||||||
Noon | 1ft | 1.2ft | 6s | 0.2ft | 5s | 1.3ft | 5s | 5 5 mph | 55°f | 90% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.8ft | 7s | 1.8ft | 5s | 4 4 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||
Monday 02/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.1ft | 8s | 12ft | 7s | 24 40 mph | 43°f | 40% | |||||||||||||||||||||||||||||||||
Noon | Flat | 17.5ft | 10s | 32 53 mph | 45°f | 80% | |||||||||||||||||||||||||||||||||||
6pm | Flat | 18ft | 10s | 29 46 mph | 42°f | 75% | |||||||||||||||||||||||||||||||||||
Tuesday 02/07 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 12.5ft | 9s | 24 34 mph | 42°f | 45% | |||||||||||||||||||||||||||||||||||
Noon | Flat | 11.5ft | 8s | 25 33 mph | 45°f | 45% | |||||||||||||||||||||||||||||||||||
6pm | 1ft | 1ft | 9s | 12ft | 8s | 26 36 mph | 43°f | 55% | |||||||||||||||||||||||||||||||||
Wednesday 02/08 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.9ft | 9s | 13ft | 9s | 28 38 mph | 43°f | 55% | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.9ft | 9s | 10.5ft | 8s | 22 31 mph | 42°f | 55% | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 8s | 6.5ft | 7s | 17 25 mph | 45°f | 50% | |||||||||||||||||||||||||||||||||
Thursday 02/09 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.7ft | 7s | 2ft | 6s | 2ft | 5s | 4 4 mph | 43°f | 30% | |||||||||||||||||||||||||||||||
Noon | 1ft | 1.5ft | 6s | 4.5ft | 5s | 14 18 mph | 46°f | 15% | |||||||||||||||||||||||||||||||||
6pm | Flat | 8.5ft | 7s | 19 23 mph | 45°f | 35% |
Last Model Run: 02 Feb 07:00PM Local time (CET) 02 Feb 06:00PM GMT Data Status: Incomplete. Run Age 19hrs
<iframe src="https://magicseaweed.com/Gigaro-Surf-Report/3494/Embed/" width="940" height="600" frameborder="0"></iframe>