7mph Gentle, Cross/Onshore
Sunny Air 67°f Sea 67 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 02/28 | |||||||||||||||||||||||||||||||||||||||||
12am | 0-1ft | 0.3ft | 15s | 0.7ft | 3s | 0.4ft | 6s | 4 4 mph | 60°f | 85% | |||||||||||||||||||||||||||||||
3am | 1ft | 0.3ft | 14s | 0.4ft | 6s | 0.5ft | 3s | 5 5 mph | 59°f | 85% | |||||||||||||||||||||||||||||||
6am | 1ft | 0.4ft | 14s | 0.3ft | 6s | 0.2ft | 11s | 2 3 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
9am | 1ft | 0.4ft | 13s | 0.3ft | 6s | 0.2ft | 3s | 2 4 mph | 63°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.4ft | 10s | 0.3ft | 13s | 0.4ft | 6s | 4 5 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
3pm | 1ft | 0.6ft | 10s | 0.3ft | 13s | 0.4ft | 5s | 7 9 mph | 67°f | 60% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 9s | 0.3ft | 13s | 0.2ft | 12s | 7 9 mph | 67°f | 70% | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.2ft | 8s | 0.2ft | 22s | 0.3ft | 13s | 6 7 mph | 63°f | 80% | |||||||||||||||||||||||||||||||
Tide and daylight times for Nelson, New ZealandTide for Nelson, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 03/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.8ft | 7s | 0.4ft | 20s | 0.4ft | 11s | 3 4 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.9ft | 7s | 0.6ft | 19s | 7 12 mph | 63°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 6s | 0.6ft | 18s | 4 6 mph | 60°f | 100% | |||||||||||||||||||||||||||||||||
Tuesday 03/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 6s | 0.6ft | 17s | 10 18 mph | 62°f | 95% | |||||||||||||||||||||||||||||||||
Noon | 2-4ft | 4ft | 6s | 0.5ft | 17s | 12 17 mph | 65°f | 50% | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 4.5ft | 6s | 11 16 mph | 65°f | 90% | |||||||||||||||||||||||||||||||||||
Wednesday 03/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 5s | 0.4ft | 16s | 3 3 mph | 55°f | 60% | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 5s | 0.3ft | 15s | 3 5 mph | 64°f | 60% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 6.5ft | 6s | 1 9 mph | 69°f | 85% | |||||||||||||||||||||||||||||||||||
Thursday 03/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 13s | 2ft | 5s | 0.3ft | 11s | 6 9 mph | 54°f | 65% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.1ft | 13s | 1.4ft | 5s | 0.4ft | 11s | 5 6 mph | 64°f | 80% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.8ft | 12s | 1.1ft | 5s | 0.4ft | 10s | 8 11 mph | 61°f | 55% | |||||||||||||||||||||||||||||||
Friday 03/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 7s | 0.5ft | 9s | 0.2ft | 14s | 13 22 mph | 50°f | 80% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 6s | 0.4ft | 11s | 0.2ft | 13s | 3 6 mph | 55°f | 70% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 6.5ft | 6s | 5 7 mph | 59°f | 65% | |||||||||||||||||||||||||||||||||||
Saturday 03/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 7s | 0.7ft | 13s | 0.5ft | 10s | 9 11 mph | 47°f | 75% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 7s | 1ft | 14s | 0.6ft | 11s | 10 14 mph | 53°f | 55% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 7s | 1.1ft | 14s | 0.6ft | 10s | 19 23 mph | 61°f | 50% |
Last Model Run: 28 Feb 01:00AM Local time (NZDT) 27 Feb 12:00PM GMT Data Status: Incomplete. Run Age 17hrs
<iframe src="https://magicseaweed.com/Glenduan-Surf-Report/7089/Embed/" width="940" height="600" frameborder="0"></iframe>