16mph Fresh, Cross/Onshore
Sunny Air 70°f Sea 70 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 01/17Advanced Forecast | ||||||||||||||||||||||||||||||||||||||
12am | 4-7ft | 6.5ft | 9s | 1.8ft | 9s | 13 15 mph | 69°f | 100% | ||||||||||||||||||||||||||||||
3am | 4-6ft | 5ft | 9s | 3ft | 7s | 1.7ft | 9s | 12 15 mph | 68°f | 100% | ||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 8s | 1.7ft | 10s | 2.5ft | 7s | 8 10 mph | 69°f | 100% | ||||||||||||||||||||||||||||
9am | 3-5ft | 4ft | 8s | 1.6ft | 11s | 2ft | 7s | 8 9 mph | 70°f | 100% | ||||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 8s | 2ft | 11s | 13 15 mph | 70°f | 100% | ||||||||||||||||||||||||||||||
3pm | 3-4ft | 3.5ft | 8s | 1.9ft | 11s | 1.7ft | 3s | 16 18 mph | 70°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 8s | 1.7ft | 10s | 2.5ft | 9s | 20 23 mph | 69°f | N/A | ||||||||||||||||||||||||||||
9pm | 3-4ft | 4.5ft | 8s | 1.6ft | 10s | 1.9ft | 10s | 18 21 mph | 69°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for MosselbaaiTide for Mosselbaai![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Monday 01/18 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 8s | 2.5ft | 11s | 3ft | 4s | 19 21 mph | 68°f | N/A | ||||||||||||||||||||||||||||
Noon | 3-4ft | 2.5ft | 14s | 3ft | 8s | 5.5ft | 5s | 23 27 mph | 69°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 13s | 7.5ft | 7s | 0.9ft | 9s | 24 32 mph | 69°f | N/A | ||||||||||||||||||||||||||||
Tuesday 01/19 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 12s | 5.5ft | 7s | 0.9ft | 9s | 18 21 mph | 70°f | N/A | ||||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 12s | 4ft | 8s | 2.5ft | 4s | 15 22 mph | 71°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 12s | 5ft | 6s | 3.5ft | 8s | 19 28 mph | 70°f | N/A | ||||||||||||||||||||||||||||
Wednesday 01/20 | ||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 8ft | 11s | 1.7ft | 9s | 7 8 mph | 67°f | N/A | ||||||||||||||||||||||||||||||
Noon | 5-8ft | 8ft | 11s | 1.6ft | 9s | 13 13 mph | 66°f | N/A | ||||||||||||||||||||||||||||||
6pm | 5-7ft | 7ft | 11s | 1ft | 9s | 16 17 mph | 67°f | N/A | ||||||||||||||||||||||||||||||
Thursday 01/21 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5.5ft | 11s | 1ft | 9s | 2.5ft | 4s | 9 10 mph | 67°f | N/A | ||||||||||||||||||||||||||||
Noon | 4-6ft | 4.5ft | 12s | 2.5ft | 14s | 3ft | 5s | 14 16 mph | 68°f | N/A | ||||||||||||||||||||||||||||
6pm | 5-7ft | 6.5ft | 13s | 1.4ft | 7s | 3ft | 5s | 16 20 mph | 70°f | N/A | ||||||||||||||||||||||||||||
Friday 01/22 | ||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 7ft | 13s | 3.5ft | 5s | 0.8ft | 10s | 19 22 mph | 70°f | N/A | ||||||||||||||||||||||||||||
Noon | 5-8ft | 7ft | 13s | 1.7ft | 19s | 3.5ft | 6s | 7 8 mph | 73°f | N/A | ||||||||||||||||||||||||||||
6pm | 5-8ft | 5ft | 17s | 5.5ft | 13s | 3 4 mph | 74°f | N/A | ||||||||||||||||||||||||||||||
Saturday 01/23 | ||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 7ft | 15s | 2ft | 4s | 3.5ft | 7s | 11 14 mph | 70°f | N/A | ||||||||||||||||||||||||||||
Noon | 5-8ft | 6.5ft | 14s | 3ft | 7s | 15 16 mph | 69°f | N/A | ||||||||||||||||||||||||||||||
6pm | 5-7ft | 6.5ft | 14s | 2ft | 7s | 5 7 mph | 69°f | N/A |
Last Model Run: 17 Jan 02:00AM Local time (SAST) 17 Jan 12:00AM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Glentana-Beach-Surf-Report/6316/Embed/" width="940" height="600" frameborder="0"></iframe>