8mph Gentle, Cross/Onshore
Clear Air 38°f Sea 45 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 03/28 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 3ft | 7s | 8 12 mph | 38°f | 100% | |||||||||||||||||||||||||||||||||||
3am | 2-3ft | 3ft | 7s | 1.1ft | 2s | 11 20 mph | 37°f | 100% | |||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 7s | 1.8ft | 3s | 13 25 mph | 39°f | 100% | |||||||||||||||||||||||||||||||||
9am | 1-2ft | 2ft | 7s | 1ft | 10s | 3.5ft | 4s | 19 29 mph | 43°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.9ft | 7s | 5ft | 5s | 20 29 mph | 44°f | 95% | |||||||||||||||||||||||||||||||||
3pm | 1-2ft | 1.6ft | 7s | 6ft | 6s | 24 36 mph | 45°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 7s | 5.5ft | 6s | 20 34 mph | 44°f | 100% | |||||||||||||||||||||||||||||||||
9pm | 1ft | 1.1ft | 7s | 5.5ft | 6s | 18 33 mph | 44°f | 100% | |||||||||||||||||||||||||||||||||
Tide and daylight times for Lowestoft, EnglandTide for Lowestoft, England![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 03/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.8ft | 9s | 3ft | 6s | 9 20 mph | 45°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 1ft | 0.7ft | 9s | 2.5ft | 5s | 13 23 mph | 51°f | 95% | |||||||||||||||||||||||||||||||||
6pm | 1ft | 0.6ft | 9s | 4ft | 5s | 16 29 mph | 54°f | 100% | |||||||||||||||||||||||||||||||||
Thursday 03/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.6ft | 8s | 4.5ft | 6s | 17 31 mph | 50°f | 95% | |||||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.5ft | 8s | 3ft | 5s | 19 25 mph | 56°f | 95% | |||||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.5ft | 8s | 3ft | 6s | 0.4ft | 4s | 15 27 mph | 53°f | 90% | |||||||||||||||||||||||||||||||
Friday 03/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.9ft | 7s | 5ft | 6s | 22 40 mph | 47°f | 75% | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1ft | 7s | 5ft | 6s | 16 26 mph | 53°f | 65% | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 7s | 0.8ft | 5s | 4ft | 6s | 19 31 mph | 52°f | 55% | |||||||||||||||||||||||||||||||
Saturday 04/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.9ft | 7s | 3ft | 6s | 13 24 mph | 47°f | 55% | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.5ft | 8s | 2ft | 5s | 9 10 mph | 50°f | 50% | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 8s | 1.3ft | 5s | 9 11 mph | 48°f | 30% | |||||||||||||||||||||||||||||||||
Sunday 04/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 7ft | 7s | 21 28 mph | 44°f | 40% | |||||||||||||||||||||||||||||||||||
Noon | 4-6ft | 5ft | 7s | 15 17 mph | 44°f | 45% | |||||||||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 6s | 1.1ft | 5s | 0.6ft | 10s | 9 10 mph | 46°f | 45% | |||||||||||||||||||||||||||||||
Monday 04/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 6s | 2 3 mph | 40°f | 40% | |||||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.4ft | 6s | 1.1ft | 7s | 4 4 mph | 44°f | 45% | |||||||||||||||||||||||||||||||||
6pm | 1ft | 1.1ft | 5s | 0.9ft | 7s | 10 10 mph | 46°f | 45% |
Last Model Run: 27 Mar 01:00PM Local time (BST) 27 Mar 12:00PM GMT Data Status: OK. Run Age 11hrs
<iframe src="https://magicseaweed.com/Gorleston-Surf-Report/550/Embed/" width="940" height="600" frameborder="0"></iframe>