9mph Gentle, Onshore
Clear Air 84°f Sea 87 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 06/30 | |||||||||||||||||||||||||||||||||||
12am | Flat | 0.3ft | 4s | 0.2ft | 2s | 10 10 mph | 84°f | N/A | |||||||||||||||||||||||||||
3am | Flat | 0.3ft | 4s | 0.4ft | 2s | 9 10 mph | 84°f | N/A | |||||||||||||||||||||||||||
6am | Flat | 0.5ft | 4s | 0.2ft | 5s | 6 7 mph | 83°f | N/A | |||||||||||||||||||||||||||
9am | Flat | 0.5ft | 4s | 0.4ft | 5s | 2 3 mph | 83°f | N/A | |||||||||||||||||||||||||||
Noon | Flat | 0.6ft | 5s | 0.4ft | 3s | 0.2ft | 4s | 7 7 mph | 84°f | N/A | |||||||||||||||||||||||||
3pm | Flat | 0.6ft | 5s | 0.4ft | 4s | 6 6 mph | 84°f | N/A | |||||||||||||||||||||||||||
6pm | 0-1ft | 0.5ft | 5s | 0.7ft | 5s | 5 5 mph | 85°f | N/A | |||||||||||||||||||||||||||
9pm | 0-1ft | 0.6ft | 4s | 0.7ft | 5s | 7 7 mph | 84°f | N/A | |||||||||||||||||||||||||||
Tide and daylight times for Bayou Rigaud, Grand Isle, Mississippi River Delta, LouisianaTide for Bayou Rigaud, Grand Isle, Mississippi River Delta, Louisiana![]() ![]()
| |||||||||||||||||||||||||||||||||||
Friday 07/01 | |||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.6ft | 4s | 0.8ft | 5s | 0.2ft | 2s | 9 10 mph | 83°f | N/A | |||||||||||||||||||||||||
Noon | 0-1ft | 0.9ft | 5s | 0.5ft | 4s | 10 10 mph | 84°f | N/A | |||||||||||||||||||||||||||
6pm | 1ft | 1.1ft | 5s | 0.4ft | 4s | 11 11 mph | 85°f | N/A | |||||||||||||||||||||||||||
Saturday 07/02 | |||||||||||||||||||||||||||||||||||
6am | 1ft | 1.2ft | 5s | 0.2ft | 7s | 0.2ft | 3s | 7 8 mph | 83°f | N/A | |||||||||||||||||||||||||
Noon | 0-1ft | 0.6ft | 4s | 0.3ft | 7s | 0.8ft | 5s | 9 9 mph | 84°f | N/A | |||||||||||||||||||||||||
6pm | 0-1ft | 0.7ft | 4s | 0.4ft | 6s | 0.6ft | 5s | 11 11 mph | 85°f | N/A | |||||||||||||||||||||||||
Sunday 07/03 | |||||||||||||||||||||||||||||||||||
6am | 1ft | 1.2ft | 5s | 0.5ft | 5s | 6 7 mph | 83°f | N/A | |||||||||||||||||||||||||||
Noon | 1ft | 1.1ft | 5s | 0.4ft | 5s | 9 9 mph | 85°f | N/A | |||||||||||||||||||||||||||
6pm | 1ft | 1.1ft | 6s | 0.2ft | 10s | 0.3ft | 5s | 10 10 mph | 85°f | N/A | |||||||||||||||||||||||||
Monday 07/04 | |||||||||||||||||||||||||||||||||||
6am | 1ft | 1.2ft | 5s | 0.2ft | 10s | 0.3ft | 4s | 3 3 mph | 84°f | N/A | |||||||||||||||||||||||||
Noon | 1ft | 1.1ft | 5s | 0.3ft | 9s | 0.2ft | 4s | 9 9 mph | 85°f | N/A | |||||||||||||||||||||||||
6pm | 1ft | 1.1ft | 5s | 0.3ft | 9s | 0.2ft | 4s | 11 11 mph | 86°f | N/A | |||||||||||||||||||||||||
Tuesday 07/05 | |||||||||||||||||||||||||||||||||||
6am | 1ft | 1.1ft | 5s | 0.3ft | 8s | 8 9 mph | 84°f | N/A | |||||||||||||||||||||||||||
Noon | 1ft | 1.1ft | 5s | 0.5ft | 7s | 7 7 mph | 85°f | N/A | |||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 6s | 0.2ft | 6s | 13 13 mph | 86°f | N/A | |||||||||||||||||||||||||||
Wednesday 07/06 | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 6s | 0.3ft | 4s | 6 7 mph | 84°f | N/A | |||||||||||||||||||||||||||
Noon | 1ft | 1.2ft | 6s | 0.6ft | 7s | 0.2ft | 2s | 9 9 mph | 84°f | N/A | |||||||||||||||||||||||||
6pm | 2ft | 2ft | 7s | 12 12 mph | 86°f | N/A |
Last Model Run: 29 Jun 07:00PM Local time (CDT) 30 Jun 12:00AM GMT Data Status: OK. Run Age 9hrs
<iframe src="https://magicseaweed.com/Grand-Isle-Surf-Report/7103/Embed/" width="940" height="600" frameborder="0"></iframe>