8mph Gentle, Offshore
Fair Air 83°f Sea 79 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 2.5ft | 4s | 1.2ft | 8s | 1.1ft | 8s | 3 5 mph | 65°f | 95% | |||||||||||||||||||||||||||||||
3am | 2-3ft | 2.5ft | 8s | 3.5ft | 10s | 1.2ft | 9s | 3 4 mph | 66°f | 95% | |||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 7s | 1.3ft | 9s | 3ft | 10s | 3 5 mph | 67°f | 90% | |||||||||||||||||||||||||||||||
9am | 2-3ft | 2.5ft | 7s | 1.3ft | 9s | 0.8ft | 9s | 4 7 mph | 71°f | 90% | |||||||||||||||||||||||||||||||
Noon | 2ft | 2ft | 7s | 3ft | 10s | 0.8ft | 9s | 4 5 mph | 85°f | 95% | |||||||||||||||||||||||||||||||
3pm | 2ft | 2ft | 7s | 3ft | 10s | 0.8ft | 9s | 8 9 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.9ft | 7s | 2ft | 14s | 2.5ft | 10s | 11 21 mph | 79°f | 80% | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 4ft | 13s | 1.7ft | 7s | 0.8ft | 9s | 11 25 mph | 72°f | 30% | |||||||||||||||||||||||||||||||
Tide and daylight times for Tweed River, AustraliaTide for Tweed River, Australia![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 7ft | 8s | 2.5ft | 12s | 0.8ft | 7s | 9 22 mph | 65°f | 65% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 8.5ft | 7s | 6.5ft | 18s | 1.1ft | 9s | 13 21 mph | 74°f | 65% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 10ft | 16s | 1.1ft | 10s | 11 19 mph | 70°f | 95% | |||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 8.5ft | 14s | 0.9ft | 9s | 1ft | 10s | 6 11 mph | 64°f | 75% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 8ft | 14s | 3ft | 18s | 1ft | 9s | 7 10 mph | 74°f | 55% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 7.5ft | 13s | 4ft | 17s | 0.9ft | 9s | 7 8 mph | 72°f | 85% | |||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 8ft | 16s | 1.3ft | 9s | 4 5 mph | 60°f | 95% | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 7.5ft | 15s | 1.4ft | 9s | 7 7 mph | 76°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 7ft | 14s | 1.3ft | 9s | 0.8ft | 11s | 8 11 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 5ft | 13s | 1.3ft | 5s | 0.8ft | 9s | 2 4 mph | 64°f | 90% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 4.5ft | 12s | 1.5ft | 9s | 0.8ft | 11s | 7 6 mph | 79°f | 95% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 11s | 1.4ft | 5s | 0.8ft | 9s | 5 7 mph | 76°f | 85% | |||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 6s | 2.5ft | 11s | 0.6ft | 9s | 4 5 mph | 67°f | 60% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 3.5ft | 7s | 2ft | 10s | 0.5ft | 9s | 5 6 mph | 78°f | 70% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 7s | 1.8ft | 10s | 0.4ft | 14s | 7 9 mph | 78°f | 65% | |||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 8s | 1.2ft | 9s | 1.5ft | 19s | 4 4 mph | 63°f | 80% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 4.5ft | 8s | 0.8ft | 9s | 1.3ft | 16s | 3 6 mph | 78°f | 75% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 8s | 0.4ft | 16s | 0.6ft | 9s | 8 10 mph | 78°f | 70% |
Last Model Run: 18 Jan 11:00PM Local time (AEDT) 18 Jan 12:00PM GMT Data Status: Incomplete. Run Age 17hrs
<iframe src="https://magicseaweed.com/Greenmount-Surf-Report/2251/Embed/" width="940" height="600" frameborder="0"></iframe>