16mph Moderate, Offshore
Cloudy Air 53°f Sea 55 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 01/29 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | 3.5ft | 15s | 7ft | 8s | 1.7ft | 14s | 15 15 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
3am | 3-4ft | 3.5ft | 14s | 6.5ft | 9s | 1.7ft | 13s | 16 17 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 14s | 6.5ft | 9s | 1.8ft | 13s | 15 16 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
9am | 3-4ft | 6.5ft | 9s | 2.5ft | 14s | 1.9ft | 13s | 14 15 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 6ft | 9s | 3.5ft | 13s | 1.7ft | 13s | 14 15 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
3pm | 3-4ft | 6ft | 9s | 3.5ft | 13s | 1.7ft | 13s | 15 16 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 5.5ft | 9s | 3.5ft | 13s | 1.6ft | 13s | 13 14 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
9pm | 3-4ft | 5.5ft | 9s | 3ft | 12s | 1.5ft | 13s | 7 8 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Avila, CaliforniaTide for Avila, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 7ft | 11s | 1.5ft | 18s | 1.4ft | 12s | 10 11 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
Noon | 4-5ft | 7.5ft | 12s | 1.9ft | 16s | 1.2ft | 12s | 6 8 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 6.5ft | 11s | 2.5ft | 16s | 1.5ft | 21s | 8 8 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-6ft | 4.5ft | 19s | 5ft | 11s | 1.2ft | 15s | 8 9 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
Noon | 5-6ft | 5.5ft | 18s | 4ft | 10s | 0.8ft | 16s | 7 7 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
6pm | 5-6ft | 6ft | 17s | 3.5ft | 9s | 0.7ft | 16s | 14 14 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-5ft | 6ft | 16s | 2.5ft | 8s | 0.7ft | 15s | 5 5 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
Noon | 4-5ft | 6ft | 16s | 2ft | 7s | 0.8ft | 14s | 3 3 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-5ft | 5.5ft | 15s | 1.3ft | 21s | 0.9ft | 14s | 8 8 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
Thursday 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-5ft | 5ft | 14s | 2ft | 19s | 1.5ft | 18s | 4 4 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
Noon | 4-5ft | 4ft | 14s | 3ft | 18s | 1.6ft | 18s | 4 6 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 13s | 3ft | 18s | 1.6ft | 17s | 3 4 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
Friday 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-5ft | 5.5ft | 16s | 1.9ft | 16s | 0.6ft | 11s | 6 6 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
Noon | 4-5ft | 5ft | 11s | 3.5ft | 15s | 2ft | 16s | 8 10 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-5ft | 5ft | 10s | 4ft | 14s | 2ft | 16s | 16 19 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
Saturday 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-6ft | 7.5ft | 13s | 2ft | 15s | 7 8 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 4-5ft | 7.5ft | 13s | 2ft | 15s | 0.4ft | 12s | 3 4 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-5ft | 6.5ft | 12s | 2ft | 15s | 0.4ft | 10s | 9 11 mph | 57°f | N/A |
Last Model Run: 28 Jan 04:00PM Local time (PST) 29 Jan 12:00AM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Grover-Beach-Surf-Report/9083/Embed/" width="940" height="600" frameborder="0"></iframe>