3mph Light, Onshore
Sunny Air 73°f Sea 69 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 01/16 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 3ft | 9s | 2.5ft | 12s | 7 13 mph | 62°f | 100% | |||||||||||||||||||||||||||||||||
3am | 2-3ft | 3ft | 9s | 2.5ft | 12s | 7 13 mph | 62°f | 100% | |||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 9s | 3.5ft | 13s | 5 8 mph | 61°f | 100% | |||||||||||||||||||||||||||||||||
9am | 2-3ft | 2.5ft | 9s | 3ft | 13s | 3 3 mph | 70°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 2.5ft | 9s | 3ft | 13s | 3 5 mph | 73°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 1-2ft | 2ft | 9s | 3ft | 13s | 4 6 mph | 75°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 9s | 3ft | 13s | 4 6 mph | 72°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.8ft | 10s | 3ft | 13s | 5 6 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Houhora Harbour (Pukenui Wharf), New ZealandTide for Houhora Harbour (Pukenui Wharf), New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 01/17 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 2ft | 17s | 2.5ft | 13s | 9 17 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 0-1ft | 1.9ft | 4s | 2ft | 12s | 2.5ft | 16s | 16 21 mph | 73°f | N/A | |||||||||||||||||||||||||||||||
6pm | Flat | 3ft | 5s | 2ft | 12s | 2.5ft | 15s | 12 21 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
Monday 01/18 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 2.5ft | 5s | 5ft | 14s | 8 16 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.8ft | 8s | 7ft | 13s | 13 19 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.6ft | 8s | 8ft | 13s | 12 17 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.6ft | 9s | 8ft | 12s | 9 20 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.5ft | 9s | 8.5ft | 12s | 15 21 mph | 74°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 9s | 9ft | 13s | 15 25 mph | 71°f | N/A | |||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 9s | 10.5ft | 13s | 14 25 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.1ft | 9s | 14ft | 14s | 16 22 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 1ft | 9s | 15ft | 15s | 13 18 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 15s | 13.5ft | 15s | 8 17 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1ft | 15s | 12ft | 15s | 11 15 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 10s | 11ft | 14s | 11 15 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.9ft | 10s | 9ft | 14s | 5 6 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1ft | 0.9ft | 9s | 8ft | 14s | 4 6 mph | 72°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 9s | 7.5ft | 13s | 7 8 mph | 70°f | N/A |
Last Model Run: 16 Jan 01:00AM Local time (NZDT) 15 Jan 12:00PM GMT Data Status: OK. Run Age 11hrs
<iframe src="https://magicseaweed.com/Henderson-Bay-Surf-Report/4069/Embed/" width="940" height="600" frameborder="0"></iframe>