25mph Strong, Offshore
Sunny Air 64°f Sea 68 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 2.5ft | 10s | 1.1ft | 9s | 6ft | 7s | 20 27 mph | 70°f | 100% | |||||||||||||||||||||||||||||||
3am | 2-3ft | 2.5ft | 10s | 1.1ft | 9s | 7ft | 7s | 30 39 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
6am | 2ft | 2ft | 10s | 1ft | 9s | 7.5ft | 7s | 25 35 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
9am | 1-2ft | 1.8ft | 10s | 0.9ft | 9s | 8ft | 7s | 29 38 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.6ft | 10s | 0.9ft | 9s | 8ft | 7s | 29 38 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 1.5ft | 10s | 0.9ft | 9s | 8ft | 7s | 29 37 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 10s | 0.8ft | 9s | 7ft | 7s | 25 30 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.4ft | 9s | 0.8ft | 9s | 6ft | 7s | 23 28 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Hicks Bay, New ZealandTide for Hicks Bay, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1ft | 9s | 0.9ft | 8s | 5ft | 6s | 21 26 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.3ft | 10s | 0.9ft | 10s | 4.5ft | 6s | 24 26 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 10s | 0.8ft | 10s | 4.5ft | 6s | 22 26 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.1ft | 9s | 0.8ft | 10s | 4ft | 6s | 20 24 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.3ft | 9s | 1ft | 10s | 2.5ft | 5s | 13 13 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 10s | 0.8ft | 10s | 2ft | 5s | 12 13 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.2ft | 9s | 1.8ft | 5s | 1.4ft | 12s | 13 15 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 1.2ft | 9s | 4ft | 5s | 1.3ft | 11s | 26 28 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.1ft | 9s | 5.5ft | 6s | 1.1ft | 11s | 27 32 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 8s | 1.1ft | 9s | 3.5ft | 6s | 16 17 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.2ft | 8s | 1ft | 9s | 4ft | 5s | 19 22 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 8s | 0.9ft | 15s | 6ft | 6s | 28 36 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 9s | 3ft | 6s | 6 6 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1ft | 1ft | 8s | 2ft | 6s | 6 5 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 1ft | 7s | 1.4ft | 5s | 2 3 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.9ft | 7s | 1ft | 5s | 6 7 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1ft | 0.9ft | 8s | 1.2ft | 15s | 1.4ft | 3s | 15 16 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 1ft | 8s | 1ft | 15s | 1.6ft | 3s | 15 17 mph | 70°f | N/A |
Last Model Run: 20 Jan 07:00AM Local time (NZDT) 19 Jan 06:00PM GMT Data Status: OK. Run Age 11hrs
<iframe src="https://magicseaweed.com/Hicks-Bay-Surf-Report/7187/Embed/" width="940" height="600" frameborder="0"></iframe>