Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 01/28 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-4ft | | 3ft | 13s | 1.5ft | 6s | 9 9 mph | 80°f | |||||||||||||||||||||||||||||||||
3am | 2-4ft | | 3ft | 13s | 1.5ft | 6s | 7 7 mph | 80°f | |||||||||||||||||||||||||||||||||
6am | 2-4ft | | 2.5ft | 12s | 1.5ft | 16s | 8 6 mph | 77°f | |||||||||||||||||||||||||||||||||
9am | 2-3ft | | 2.5ft | 12s | 1.6ft | 16s | 8 7 mph | 78°f | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | | 1.8ft | 16s | 2.5ft | 12s | 6 7 mph | 79°f | |||||||||||||||||||||||||||||||||
3pm | 2-4ft | | 2ft | 16s | 2.5ft | 12s | 7 8 mph | 81°f | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | | 2.5ft | 15s | 2.5ft | 12s | 8 10 mph | 82°f | |||||||||||||||||||||||||||||||||
9pm | 3-4ft | | 2.5ft | 15s | 2.5ft | 12s | 5 6 mph | 81°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Sri Lanka: GalleTide for Sri Lanka: Galle![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 01/29 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | | 2.5ft | 15s | 2ft | 12s | 6 6 mph | 79°f | |||||||||||||||||||||||||||||||||
3am | 3-4ft | | 2.5ft | 15s | 1.9ft | 12s | 3 2 mph | 79°f | |||||||||||||||||||||||||||||||||
6am | 3-4ft | | 2.5ft | 14s | 2ft | 12s | 7 7 mph | 79°f | |||||||||||||||||||||||||||||||||
9am | 3-4ft | | 2.5ft | 14s | 2ft | 12s | 2 4 mph | 80°f | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | | 2.5ft | 14s | 2ft | 12s | 3 4 mph | 81°f | |||||||||||||||||||||||||||||||||
3pm | 3-4ft | | 3ft | 14s | 2ft | 12s | 8 7 mph | 79°f | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | | 2.5ft | 14s | 2ft | 12s | 1.2ft | 6s | 11 12 mph | 79°f | |||||||||||||||||||||||||||||||
9pm | 3-4ft | | 2.5ft | 14s | 2ft | 12s | 8 9 mph | 79°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Sri Lanka: GalleTide for Sri Lanka: Galle![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Saturday 01/30 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | | 2.5ft | 14s | 2ft | 11s | 1.3ft | 6s | 10 12 mph | 79°f | |||||||||||||||||||||||||||||||
3am | 3-4ft | | 2.5ft | 14s | 2ft | 11s | 4 4 mph | 78°f | |||||||||||||||||||||||||||||||||
6am | 2-4ft | | 2.5ft | 13s | 2ft | 11s | 2 1 mph | 78°f | |||||||||||||||||||||||||||||||||
9am | 3-4ft | | 2.5ft | 13s | 2ft | 11s | 5 8 mph | 80°f | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | | 2.5ft | 13s | 2ft | 11s | 4 6 mph | 82°f | |||||||||||||||||||||||||||||||||
3pm | 3-4ft | | 2.5ft | 15s | 2ft | 11s | 2 4 mph | 82°f | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | | 2.5ft | 13s | 2.5ft | 11s | 11 11 mph | 79°f | |||||||||||||||||||||||||||||||||
9pm | 4-6ft | | 3.5ft | 17s | 2.5ft | 11s | 4 4 mph | 79°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Sri Lanka: GalleTide for Sri Lanka: Galle![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 01/31 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-6ft | | 3.5ft | 17s | 2.5ft | 11s | 3 4 mph | 79°f | |||||||||||||||||||||||||||||||||
3am | 4-6ft | | 3.5ft | 16s | 2ft | 11s | 4 4 mph | 79°f | |||||||||||||||||||||||||||||||||
6am | 4-6ft | | 3.5ft | 16s | 2ft | 11s | 4 3 mph | 79°f | |||||||||||||||||||||||||||||||||
9am | 4-6ft | | 3.5ft | 16s | 2ft | 11s | 1 2 mph | 79°f | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | | 3.5ft | 15s | 1.9ft | 10s | 7 7 mph | 81°f | |||||||||||||||||||||||||||||||||
3pm | 4-5ft | | 3.5ft | 15s | 2ft | 11s | 9 9 mph | 82°f | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | | 3.5ft | 15s | 2ft | 11s | 6 6 mph | 82°f | |||||||||||||||||||||||||||||||||
9pm | 3-5ft | | 3.5ft | 14s | 1.8ft | 10s | 4 3 mph | 82°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Sri Lanka: GalleTide for Sri Lanka: Galle![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 02/01 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | | 3.5ft | 14s | 1.5ft | 10s | 8 9 mph | 80°f | |||||||||||||||||||||||||||||||||
3am | 3-5ft | | 3ft | 14s | 1.8ft | 11s | 9 9 mph | 78°f | |||||||||||||||||||||||||||||||||
6am | 3-5ft | | 3ft | 14s | 1.8ft | 10s | 8 8 mph | 79°f | |||||||||||||||||||||||||||||||||
9am | 3-5ft | | 3ft | 13s | 1.7ft | 10s | 9 9 mph | 81°f | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | | 3ft | 13s | 1.6ft | 20s | 0.9ft | 6s | 9 9 mph | 82°f | |||||||||||||||||||||||||||||||
3pm | 3-4ft | | 3ft | 13s | 1.8ft | 19s | 0.8ft | 5s | 8 8 mph | 82°f | |||||||||||||||||||||||||||||||
6pm | 3-4ft | | 2.5ft | 13s | 2ft | 19s | 10 9 mph | 82°f | |||||||||||||||||||||||||||||||||
9pm | 3-4ft | | 2ft | 19s | 2.5ft | 13s | 8 9 mph | 82°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Sri Lanka: GalleTide for Sri Lanka: Galle![]() ![]()
|