9mph Fresh, Onshore
Overcast Air 50°f Sea 45 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 01/15 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | 0.4ft | 10s | 0.5ft | 6s | 0.3ft | 1s | 4 6 mph | 37°f | 100% | |||||||||||||||||||||||||||||||
3am | 0-1ft | 0.4ft | 9s | 0.4ft | 6s | 0.5ft | 2s | 5 6 mph | 37°f | 100% | |||||||||||||||||||||||||||||||
6am | 0-1ft | 0.4ft | 9s | 1ft | 3s | 0.4ft | 6s | 8 19 mph | 39°f | 100% | |||||||||||||||||||||||||||||||
9am | 1ft | 1.3ft | 3s | 11 21 mph | 48°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 1ft | 1.4ft | 3s | 12 22 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||||
3pm | 1-2ft | 1.7ft | 4s | 12 25 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 4s | 9 28 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||||
9pm | 1-2ft | 2.5ft | 5s | 8 22 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Atlantic City (Steel Pier), New JerseyTide for Atlantic City (Steel Pier), New Jersey![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Saturday 01/16 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 7s | 7 18 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 8s | 1ft | 2s | 12 17 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 8s | 1.1ft | 2s | 10 23 mph | 40°f | N/A | |||||||||||||||||||||||||||||||||
Sunday 01/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 9s | 0.9ft | 7s | 1.3ft | 3s | 11 28 mph | 34°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.2ft | 9s | 1.4ft | 3s | 14 24 mph | 44°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 0.7ft | 9s | 0.8ft | 7s | 1.1ft | 2s | 8 23 mph | 38°f | N/A | |||||||||||||||||||||||||||||||
Monday 01/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1ft | 8s | 0.3ft | 10s | 0.6ft | 2s | 7 17 mph | 31°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 1ft | 8s | 1ft | 2s | 13 21 mph | 43°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 1ft | 7s | 1.2ft | 3s | 11 27 mph | 37°f | N/A | |||||||||||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.2ft | 11s | 0.3ft | 7s | 0.9ft | 2s | 9 23 mph | 31°f | N/A | |||||||||||||||||||||||||||||||
Noon | Flat | 0.2ft | 8s | 0.9ft | 2s | 11 19 mph | 41°f | N/A | |||||||||||||||||||||||||||||||||
6pm | Flat | 0.3ft | 4s | 1ft | 2s | 8 23 mph | 36°f | N/A | |||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.7ft | 5s | 1.2ft | 2s | 12 26 mph | 30°f | N/A | |||||||||||||||||||||||||||||||||
Noon | Flat | 0.4ft | 6s | 1.4ft | 3s | 16 28 mph | 34°f | N/A | |||||||||||||||||||||||||||||||||
6pm | Flat | 0.2ft | 6s | 0.8ft | 2s | 6 13 mph | 27°f | N/A | |||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 1.1ft | 3s | 9 26 mph | 35°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 1ft | 1.2ft | 6s | 1.1ft | 3s | 12 22 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 1ft | 6s | 0.9ft | 2s | 8 29 mph | 38°f | N/A |
Last Model Run: 15 Jan 07:00AM Local time (EST) 15 Jan 12:00PM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Holyoke-Surf-Report/389/Embed/" width="940" height="600" frameborder="0"></iframe>