Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 08/07 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | | 1.8ft | 8s | 1.4ft | 5s | 0.3ft | 9s | 22 23 mph | 77°f | |||||||||||||||||||||||||||||||
3am | 1-2ft | | 1.7ft | 8s | 1.5ft | 5s | 0.2ft | 9s | 23 24 mph | 76°f | |||||||||||||||||||||||||||||||
6am | 1-2ft | | 1.7ft | 8s | 1.5ft | 5s | 0.2ft | 9s | 22 23 mph | 76°f | |||||||||||||||||||||||||||||||
9am | 1-2ft | | 1.6ft | 8s | 0.5ft | 10s | 1.5ft | 5s | 23 25 mph | 77°f | |||||||||||||||||||||||||||||||
Noon | 1-2ft | | 1.6ft | 8s | 0.5ft | 10s | 1.8ft | 5s | 25 25 mph | 78°f | |||||||||||||||||||||||||||||||
3pm | 1ft | | 1.4ft | 7s | 0.9ft | 9s | 1.9ft | 5s | 25 26 mph | 78°f | |||||||||||||||||||||||||||||||
6pm | 1-2ft | | 1.7ft | 8s | 1.8ft | 5s | 24 24 mph | 78°f | |||||||||||||||||||||||||||||||||
9pm | 1-2ft | | 1.7ft | 8s | 1.6ft | 5s | 22 24 mph | 77°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Kahului, Kahului Harbor, Hawaii (2)Tide for Kahului, Kahului Harbor, Hawaii (2)![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 08/08 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | | 1.8ft | 8s | 1.6ft | 5s | 22 23 mph | 76°f | |||||||||||||||||||||||||||||||||
3am | 1-2ft | | 2ft | 8s | 0.2ft | 8s | 1ft | 2s | 21 24 mph | 76°f | |||||||||||||||||||||||||||||||
6am | 1-2ft | | 1.7ft | 8s | 1.6ft | 5s | 22 24 mph | 76°f | |||||||||||||||||||||||||||||||||
9am | 1-2ft | | 1.7ft | 8s | 1.7ft | 5s | 22 24 mph | 77°f | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | | 1.7ft | 8s | 1.9ft | 5s | 23 23 mph | 78°f | |||||||||||||||||||||||||||||||||
3pm | 1-2ft | | 1.6ft | 8s | 2ft | 5s | 23 24 mph | 78°f | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | | 1.6ft | 8s | 1.9ft | 5s | 22 24 mph | 77°f | |||||||||||||||||||||||||||||||||
9pm | 1-2ft | | 2.5ft | 8s | 20 23 mph | 77°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Kahului, Kahului Harbor, Hawaii (2)Tide for Kahului, Kahului Harbor, Hawaii (2)![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 08/09 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | | 1.5ft | 8s | 2ft | 5s | 23 26 mph | 77°f | |||||||||||||||||||||||||||||||||
3am | 1-2ft | | 1.4ft | 8s | 1.9ft | 5s | 21 23 mph | 77°f | |||||||||||||||||||||||||||||||||
6am | 1ft | | 1.5ft | 7s | 2ft | 5s | 22 26 mph | 77°f | |||||||||||||||||||||||||||||||||
9am | 1-2ft | | 1.8ft | 7s | 1.6ft | 6s | 21 25 mph | 78°f | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | | 2.5ft | 7s | 21 25 mph | 79°f | |||||||||||||||||||||||||||||||||||
3pm | 1-2ft | | 2.5ft | 7s | 0.2ft | 10s | 22 25 mph | 79°f | |||||||||||||||||||||||||||||||||
6pm | 1ft | | 1.2ft | 7s | 2ft | 6s | 0.2ft | 10s | 22 28 mph | 78°f | |||||||||||||||||||||||||||||||
9pm | 1ft | | 1.2ft | 7s | 2ft | 6s | 0.2ft | 10s | 22 28 mph | 78°f | |||||||||||||||||||||||||||||||
Tide and daylight times for Kahului, Kahului Harbor, Hawaii (2)Tide for Kahului, Kahului Harbor, Hawaii (2)![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 08/10 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | | 1.2ft | 7s | 2ft | 5s | 0.2ft | 9s | 23 29 mph | 78°f | |||||||||||||||||||||||||||||||
3am | 1ft | | 1.4ft | 7s | 2ft | 5s | 0.2ft | 9s | 25 29 mph | 78°f | |||||||||||||||||||||||||||||||
6am | 1ft | | 2.5ft | 7s | 0.3ft | 9s | 26 31 mph | 78°f | |||||||||||||||||||||||||||||||||
9am | 1ft | | 2.5ft | 7s | 0.3ft | 9s | 27 33 mph | 79°f | |||||||||||||||||||||||||||||||||
Noon | 1ft | | 2.5ft | 7s | 0.3ft | 9s | 27 32 mph | 79°f | |||||||||||||||||||||||||||||||||
3pm | 1ft | | 3ft | 7s | 0.3ft | 9s | 27 33 mph | 79°f | |||||||||||||||||||||||||||||||||
6pm | 1ft | | 3ft | 7s | 0.3ft | 9s | 0.2ft | 9s | 28 34 mph | 78°f | |||||||||||||||||||||||||||||||
9pm | 1ft | | 2.5ft | 7s | 0.3ft | 9s | 0.3ft | 10s | 27 32 mph | 78°f | |||||||||||||||||||||||||||||||
Tide and daylight times for Kahului, Kahului Harbor, Hawaii (2)Tide for Kahului, Kahului Harbor, Hawaii (2)![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 08/11 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | | 2.5ft | 7s | 0.4ft | 9s | 25 30 mph | 77°f | |||||||||||||||||||||||||||||||||
3am | 1ft | | 2.5ft | 6s | 0.4ft | 9s | 0.5ft | 9s | 26 31 mph | 77°f | |||||||||||||||||||||||||||||||
6am | 1ft | | 2.5ft | 7s | 0.4ft | 9s | 0.3ft | 8s | 24 28 mph | 77°f | |||||||||||||||||||||||||||||||
9am | 1ft | | 2.5ft | 7s | 0.5ft | 9s | 24 28 mph | 78°f | |||||||||||||||||||||||||||||||||
Noon | 1ft | | 3ft | 6s | 0.5ft | 8s | 26 28 mph | 79°f | |||||||||||||||||||||||||||||||||
3pm | 1ft | | 2.5ft | 6s | 0.5ft | 8s | 27 28 mph | 79°f | |||||||||||||||||||||||||||||||||
6pm | 1ft | | 2.5ft | 6s | 0.5ft | 8s | 0.3ft | 8s | 25 25 mph | 78°f | |||||||||||||||||||||||||||||||
9pm | 1ft | | 2ft | 6s | 0.4ft | 8s | 21 21 mph | 77°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Kahului, Kahului Harbor, Hawaii (2)Tide for Kahului, Kahului Harbor, Hawaii (2)![]() ![]()
|