14mph Moderate, Onshore
Overcast Air 65°f Sea 32 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 01/23 | |||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.8ft | 7s | 1.2ft | 5s | 10 14 mph | 64°f | 100% | |||||||||||||||||||||||||||
3am | 1-2ft | 1.6ft | 7s | 1.2ft | 5s | 10 13 mph | 63°f | 100% | |||||||||||||||||||||||||||
6am | 1-2ft | 1.5ft | 6s | 1.1ft | 5s | 1ft | 2s | 11 13 mph | 63°f | 100% | |||||||||||||||||||||||||
9am | 1-2ft | 1.4ft | 6s | 1.1ft | 5s | 1.4ft | 3s | 13 17 mph | 62°f | 100% | |||||||||||||||||||||||||
Noon | 1-2ft | 1.4ft | 7s | 1ft | 5s | 1.8ft | 4s | 15 20 mph | 63°f | 100% | |||||||||||||||||||||||||
3pm | 1-2ft | 2.5ft | 4s | 0.9ft | 5s | 15 19 mph | 64°f | 100% | |||||||||||||||||||||||||||
6pm | 1-2ft | 1.8ft | 4s | 1.2ft | 7s | 1.1ft | 4s | 14 19 mph | 65°f | 100% | |||||||||||||||||||||||||
9pm | 1-2ft | 1.7ft | 6s | 1ft | 5s | 1.3ft | 4s | 10 12 mph | 66°f | N/A | |||||||||||||||||||||||||
Tide and daylight times for Port Aransas, Holiday Beach, TexasTide for Port Aransas, Holiday Beach, Texas![]() ![]()
| |||||||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 5s | 0.8ft | 4s | 13 17 mph | 69°f | N/A | |||||||||||||||||||||||||||
Noon | 3-4ft | 5ft | 6s | 24 38 mph | 69°f | N/A | |||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 6s | 19 32 mph | 68°f | N/A | |||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||
6am | 4-6ft | 7.5ft | 7s | 20 34 mph | 68°f | N/A | |||||||||||||||||||||||||||||
Noon | 3-5ft | 5.5ft | 7s | 15 20 mph | 69°f | N/A | |||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 7s | 0.7ft | 3s | 7 9 mph | 68°f | N/A | |||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 7s | 2.5ft | 7s | 8 11 mph | 64°f | N/A | |||||||||||||||||||||||||||
Noon | 3-4ft | 4ft | 7s | 11 13 mph | 66°f | N/A | |||||||||||||||||||||||||||||
6pm | 2-4ft | 3.5ft | 7s | 15 18 mph | 65°f | N/A | |||||||||||||||||||||||||||||
Wednesday 01/27 | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 7s | 1.9ft | 7s | 0.4ft | 2s | 20 27 mph | 62°f | N/A | |||||||||||||||||||||||||
Noon | 1-2ft | 1.5ft | 6s | 1.3ft | 7s | 4ft | 5s | 20 27 mph | 63°f | N/A | |||||||||||||||||||||||||
6pm | 2ft | 2ft | 7s | 3ft | 4s | 15 21 mph | 63°f | N/A | |||||||||||||||||||||||||||
Thursday 01/28 | |||||||||||||||||||||||||||||||||||
6am | 1ft | 1ft | 7s | 4ft | 5s | 0.4ft | 7s | 19 23 mph | 51°f | N/A | |||||||||||||||||||||||||
Noon | 1-2ft | 1.1ft | 8s | 3ft | 6s | 0.3ft | 6s | 11 12 mph | 53°f | N/A | |||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 7s | 2.5ft | 6s | 10 11 mph | 57°f | N/A | |||||||||||||||||||||||||||
Friday 01/29 | |||||||||||||||||||||||||||||||||||
6am | 2ft | 2.5ft | 7s | 0.2ft | 10s | 9 11 mph | 58°f | N/A | |||||||||||||||||||||||||||
Noon | 1-2ft | 2.5ft | 7s | 8 9 mph | 61°f | N/A | |||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 6s | 0.5ft | 9s | 12 14 mph | 62°f | N/A |
Last Model Run: 23 Jan 06:00AM Local time (CST) 23 Jan 12:00PM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Horace-Caldwell-Pier-Surf-Report/3949/Embed/" width="940" height="600" frameborder="0"></iframe>