12mph Moderate, Offshore
Clear Air 60°f Sea 60 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 3.5ft | 15s | 1.7ft | 5s | 12 14 mph | 60°f | 100% | |||||||||||||||||||||||||||||||||
3am | 4-5ft | 3.5ft | 15s | 0.7ft | 9s | 1.7ft | 5s | 12 14 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
6am | 4-6ft | 3.5ft | 14s | 0.7ft | 8s | 2ft | 4s | 13 16 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
9am | 4-6ft | 4ft | 14s | 0.8ft | 8s | 1.9ft | 4s | 11 15 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 4ft | 15s | 2ft | 4s | 0.8ft | 8s | 18 22 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
3pm | 4-7ft | 4.5ft | 15s | 2.5ft | 5s | 1ft | 8s | 19 24 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
6pm | 5-7ft | 5ft | 15s | 2.5ft | 5s | 23 32 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 5-7ft | 5ft | 15s | 2ft | 5s | 17 27 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Wellington, New ZealandTide for Wellington, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 6.5ft | 15s | 0.9ft | 7s | 7 8 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 6-9ft | 6.5ft | 15s | 0.8ft | 9s | 1.7ft | 4s | 16 20 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-7ft | 5ft | 14s | 2.5ft | 5s | 0.8ft | 9s | 19 23 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 11s | 3.5ft | 6s | 13 16 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 10s | 3ft | 6s | 13 17 mph | 71°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 10s | 1.2ft | 5s | 2ft | 6s | 25 37 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
Thursday 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 9s | 0.9ft | 8s | 11ft | 7s | 27 40 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.9ft | 9s | 10ft | 8s | 0.7ft | 9s | 33 44 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 5s | 0.8ft | 8s | 2.5ft | 6s | 14 16 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
Friday 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-10ft | 9.5ft | 12s | 0.8ft | 8s | 16 18 mph | 56°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 6-10ft | 10ft | 11s | 16 19 mph | 56°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 6-10ft | 10.5ft | 10s | 0.7ft | 10s | 20 24 mph | 56°f | N/A | |||||||||||||||||||||||||||||||||
Saturday 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 7-11ft | 10ft | 12s | 4.5ft | 14s | 18 21 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 7-11ft | 10ft | 12s | 1.6ft | 11s | 14 15 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 6-10ft | 9ft | 12s | 1.6ft | 10s | 14 15 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
Sunday 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 6.5ft | 11s | 3.5ft | 14s | 10 12 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 5-8ft | 7ft | 12s | 1ft | 9s | 8 8 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 5-7ft | 6ft | 12s | 0.6ft | 14s | 2.5ft | 4s | 0 3 mph | 64°f | N/A |
Last Model Run: 24 Jan 07:00PM Local time (NZDT) 24 Jan 06:00AM GMT Data Status: OK. Run Age 9hrs
<iframe src="https://magicseaweed.com/Houghton-Bay-Beach-Surf-Report/7082/Embed/" width="940" height="600" frameborder="0"></iframe>