Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 02/24 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | 0.4ft | 12s | 0.5ft | 8s | 0.3ft | 12s | 16 22 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
3am | 1ft | 0.7ft | 9s | 0.3ft | 18s | 0.3ft | 12s | 26 41 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
6am | 1ft | 0.6ft | 11s | 0.3ft | 18s | 0.4ft | 11s | 28 42 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
9am | 1ft | 0.6ft | 10s | 0.3ft | 18s | 0.4ft | 11s | 22 40 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.6ft | 10s | 0.3ft | 17s | 0.4ft | 11s | 19 29 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1ft | 0.5ft | 10s | 0.3ft | 16s | 0.4ft | 10s | 18 26 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.3ft | 16s | 0.5ft | 10s | 0.3ft | 10s | 27 39 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1ft | 0.4ft | 16s | 0.4ft | 10s | 0.3ft | 10s | 22 36 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Wellington, New ZealandTide for Wellington, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 02/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.5ft | 15s | 0.3ft | 9s | 0.2ft | 10s | 22 37 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.5ft | 14s | 0.3ft | 9s | 0.5ft | 3s | 16 18 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.5ft | 4s | 0.5ft | 14s | 0.2ft | 8s | 10 10 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
Friday 02/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 8s | 0.5ft | 13s | 0.5ft | 5s | 4 4 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2ft | 2ft | 7s | 0.5ft | 13s | 0.4ft | 5s | 11 14 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.9ft | 8s | 0.4ft | 13s | 0.4ft | 5s | 21 30 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
Saturday 02/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.8ft | 8s | 0.3ft | 12s | 0.6ft | 5s | 19 26 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.7ft | 7s | 0.2ft | 12s | 0.5ft | 6s | 15 23 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.6ft | 7s | 0.2ft | 11s | 0.6ft | 5s | 18 29 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
Sunday 02/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.1ft | 7s | 0.8ft | 6s | 1ft | 12s | 19 26 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 1ft | 7s | 0.2ft | 14s | 1.2ft | 12s | 22 30 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 7s | 0.2ft | 13s | 0.9ft | 6s | 22 32 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
Monday 03/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.6ft | 20s | 0.7ft | 6s | 0.8ft | 6s | 21 29 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 0.7ft | 19s | 0.6ft | 6s | 1.3ft | 11s | 27 35 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.8ft | 18s | 1.5ft | 7s | 0.5ft | 6s | 23 32 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 03/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 17s | 1.2ft | 6s | 0.3ft | 6s | 22 29 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1ft | 16s | 1.3ft | 10s | 0.3ft | 12s | 20 24 mph | 63°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.9ft | 16s | 0.4ft | 12s | 1ft | 7s | 23 28 mph | 63°f | 100% |
A detailed historic forecast for Houghton Bay Beach. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.