10mph Gentle, Offshore
Clear Air 60°f Sea 60 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 2ft | 8s | 1.3ft | 10s | 3ft | 4s | 20 25 mph | 61°f | 100% | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.6ft | 8s | 1.2ft | 10s | 2.5ft | 5s | 10 12 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1.4ft | 8s | 2ft | 5s | 9 11 mph | 61°f | N/A | |||||||||||||||||||||||||||||||||
9am | 1-2ft | 1.4ft | 10s | 1.6ft | 5s | 0.8ft | 2s | 12 14 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.2ft | 9s | 1.2ft | 5s | 1ft | 3s | 13 17 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 1.2ft | 9s | 1ft | 10s | 1.3ft | 3s | 15 17 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 9s | 0.9ft | 10s | 2ft | 3s | 21 33 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.1ft | 9s | 1.1ft | 5s | 2ft | 4s | 17 22 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Kaikoura, New ZealandTide for Kaikoura, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1ft | 9s | 1.2ft | 7s | 2ft | 3s | 22 34 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.1ft | 15s | 1.5ft | 3s | 0.9ft | 7s | 13 13 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 16s | 1ft | 4s | 1.4ft | 3s | 18 25 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 17s | 0.7ft | 9s | 3ft | 4s | 21 35 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3ft | 17s | 0.7ft | 8s | 2.5ft | 4s | 17 20 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 16s | 0.7ft | 4s | 2ft | 4s | 18 23 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5ft | 15s | 1ft | 8s | 4 4 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 13s | 0.5ft | 9s | 11 14 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 12s | 0.5ft | 9s | 4ft | 5s | 24 32 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 2ft | 11s | 2.5ft | 8s | 1.7ft | 3s | 21 31 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.7ft | 10s | 2ft | 7s | 1.9ft | 4s | 16 19 mph | 74°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 10s | 2ft | 7s | 2.5ft | 4s | 19 21 mph | 73°f | N/A | |||||||||||||||||||||||||||||||
Thursday 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 2ft | 3s | 1.1ft | 3s | 1.2ft | 7s | 22 24 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 5s | 0.5ft | 8s | 1.4ft | 7s | 13 14 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 5s | 0.9ft | 15s | 0.9ft | 9s | 18 20 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
Friday 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 9s | 1.5ft | 4s | 7 8 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 8s | 0.5ft | 10s | 1.4ft | 3s | 16 18 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2ft | 2ft | 9s | 3.5ft | 4s | 0.7ft | 13s | 22 26 mph | 59°f | N/A |
Last Model Run: 21 Jan 07:00PM Local time (NZDT) 21 Jan 06:00AM GMT Data Status: Incomplete. Run Age 33hrs
<iframe src="https://magicseaweed.com/Hurunui-Surf-Report/6877/Embed/" width="940" height="600" frameborder="0"></iframe>