Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 02/19 | |||||||||||||||||||||||||||||||||||
12am | 1-2ft | 6.5ft | 8s | 0.9ft | 13s | 10 18 mph | 71°f | N/A | |||||||||||||||||||||||||||
3am | 2ft | 6ft | 9s | 0.8ft | 13s | 8 16 mph | 71°f | N/A | |||||||||||||||||||||||||||
6am | 1-2ft | 6ft | 9s | 0.8ft | 13s | 9 18 mph | 71°f | N/A | |||||||||||||||||||||||||||
9am | 1-2ft | 6ft | 9s | 0.7ft | 13s | 11 18 mph | 75°f | N/A | |||||||||||||||||||||||||||
Noon | 1-2ft | 5.5ft | 9s | 0.7ft | 12s | 15 21 mph | 79°f | N/A | |||||||||||||||||||||||||||
3pm | 1-2ft | 5.5ft | 9s | 0.6ft | 12s | 13 18 mph | 79°f | N/A | |||||||||||||||||||||||||||
6pm | 1-2ft | 5ft | 9s | 0.7ft | 12s | 9 17 mph | 75°f | N/A | |||||||||||||||||||||||||||
9pm | 1-2ft | 5ft | 9s | 0.6ft | 12s | 8 16 mph | 72°f | N/A | |||||||||||||||||||||||||||
Tide and daylight times for Punta Tuna, Puerto RicoTide for Punta Tuna, Puerto Rico![]() ![]()
| |||||||||||||||||||||||||||||||||||
Saturday 02/20 | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | 4.5ft | 9s | 0.6ft | 11s | 6 9 mph | 69°f | N/A | |||||||||||||||||||||||||||
Noon | 1-2ft | 4.5ft | 9s | 11 15 mph | 78°f | N/A | |||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 6s | 3.5ft | 9s | 0.4ft | 11s | 7 11 mph | 75°f | N/A | |||||||||||||||||||||||||
Sunday 02/21 | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | 3.5ft | 8s | 6 7 mph | 69°f | N/A | |||||||||||||||||||||||||||||
Noon | 1-2ft | 1.8ft | 6s | 3ft | 8s | 10 13 mph | 79°f | N/A | |||||||||||||||||||||||||||
6pm | 1ft | 4ft | 8s | 0.3ft | 11s | 9 16 mph | 74°f | N/A | |||||||||||||||||||||||||||
Monday 02/22 | |||||||||||||||||||||||||||||||||||
6am | 1ft | 4.5ft | 5s | 0.2ft | 19s | 0.2ft | 11s | 8 17 mph | 70°f | N/A | |||||||||||||||||||||||||
Noon | 1ft | 5ft | 6s | 0.4ft | 18s | 15 21 mph | 79°f | N/A | |||||||||||||||||||||||||||
6pm | 1ft | 5ft | 7s | 0.5ft | 17s | 11 19 mph | 74°f | N/A | |||||||||||||||||||||||||||
Tuesday 02/23 | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | 4.5ft | 7s | 0.8ft | 13s | 7 13 mph | 70°f | N/A | |||||||||||||||||||||||||||
Noon | 1-2ft | 4.5ft | 7s | 0.7ft | 12s | 0.7ft | 9s | 12 17 mph | 78°f | N/A | |||||||||||||||||||||||||
6pm | 2ft | 4.5ft | 7s | 1.3ft | 9s | 1.1ft | 12s | 10 16 mph | 75°f | N/A | |||||||||||||||||||||||||
Wednesday 02/24 | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | 4.5ft | 7s | 0.8ft | 11s | 8 14 mph | 69°f | N/A | |||||||||||||||||||||||||||
Noon | 1-2ft | 5ft | 7s | 0.9ft | 12s | 16 20 mph | 79°f | N/A | |||||||||||||||||||||||||||
6pm | 1-2ft | 4.5ft | 7s | 0.8ft | 8s | 0.9ft | 11s | 9 15 mph | 75°f | N/A | |||||||||||||||||||||||||
Thursday 02/25 | |||||||||||||||||||||||||||||||||||
6am | 1ft | 5ft | 6s | 0.9ft | 11s | 11 19 mph | 70°f | N/A | |||||||||||||||||||||||||||
Noon | 1-2ft | 5.5ft | 7s | 0.9ft | 11s | 17 25 mph | 79°f | N/A | |||||||||||||||||||||||||||
6pm | 1-2ft | 5.5ft | 7s | 0.9ft | 11s | 10 17 mph | 75°f | N/A |
A detailed historic forecast for Inches. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.