18mph Fresh, Offshore
Sunny Air 46°f Sea 44 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 01/28 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.7ft | 8s | 14 19 mph | 44°f | 100% | |||||||||||||||||||||||||||||||||||
3am | 1-2ft | 1.6ft | 7s | 0.2ft | 14s | 1.4ft | 3s | 20 24 mph | 46°f | 100% | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1.4ft | 7s | 0.2ft | 13s | 2ft | 4s | 25 30 mph | 47°f | 100% | |||||||||||||||||||||||||||||||
9am | 1ft | 1.4ft | 7s | 0.3ft | 13s | 2ft | 5s | 22 26 mph | 46°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1ft | 1.4ft | 7s | 0.4ft | 12s | 1.7ft | 5s | 18 21 mph | 46°f | 100% | |||||||||||||||||||||||||||||||
3pm | 1ft | 1.4ft | 7s | 0.4ft | 12s | 1.3ft | 5s | 11 15 mph | 48°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.3ft | 7s | 0.5ft | 12s | 1ft | 5s | 10 11 mph | 49°f | 100% | |||||||||||||||||||||||||||||||
9pm | 1ft | 1.2ft | 7s | 0.6ft | 11s | 0.8ft | 4s | 9 11 mph | 49°f | 60% | |||||||||||||||||||||||||||||||
Tide and daylight times for Indian River Inlet (USCG Station), DelawareTide for Indian River Inlet (USCG Station), Delaware![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.8ft | 11s | 1.1ft | 7s | 1.2ft | 3s | 15 22 mph | 50°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1ft | 11s | 0.8ft | 7s | 2ft | 4s | 16 24 mph | 52°f | 95% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 11s | 2ft | 5s | 0.3ft | 9s | 19 33 mph | 51°f | 40% | |||||||||||||||||||||||||||||||
Monday 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 11s | 1.9ft | 6s | 11 16 mph | 48°f | 55% | |||||||||||||||||||||||||||||||||
Noon | 2ft | 1.5ft | 12s | 1.5ft | 6s | 11 13 mph | 49°f | 95% | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.7ft | 11s | 1.6ft | 5s | 13 17 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||
Tuesday 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 11s | 0.9ft | 5s | 3ft | 4s | 24 26 mph | 39°f | 60% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.8ft | 11s | 0.6ft | 4s | 0.7ft | 5s | 19 23 mph | 35°f | 65% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 11s | 0.7ft | 6s | 0.4ft | 5s | 20 22 mph | 38°f | 85% | |||||||||||||||||||||||||||||||
Wednesday 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 11s | 0.5ft | 6s | 0.5ft | 6s | 22 26 mph | 34°f | 40% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.6ft | 11s | 0.6ft | 6s | 0.3ft | 6s | 17 17 mph | 34°f | 50% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.7ft | 11s | 0.6ft | 3s | 10 12 mph | 37°f | 85% | |||||||||||||||||||||||||||||||||
Thursday 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.5ft | 10s | 1.8ft | 3s | 18 21 mph | 42°f | 65% | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.4ft | 10s | 1.2ft | 3s | 12 17 mph | 44°f | 65% | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 10s | 0.2ft | 6s | 0.4ft | 3s | 15 16 mph | 43°f | 45% | |||||||||||||||||||||||||||||||
Friday 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 9s | 1ft | 5s | 0.2ft | 3s | 12 12 mph | 43°f | 35% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1ft | 9s | 1.4ft | 6s | 0.5ft | 3s | 11 11 mph | 43°f | 35% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 9s | 1.5ft | 6s | 0.4ft | 3s | 5 5 mph | 42°f | 35% |
Last Model Run: 28 Jan 01:00AM Local time (EST) 28 Jan 06:00AM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Indian-River-Surf-Report/394/Embed/" width="940" height="600" frameborder="0"></iframe>