8mph Gentle, Offshore
Sunny Air 81°f Sea 83 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 03/02 | ||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | 3.5ft | 16s | 2.5ft | 11s | 8 8 mph | 81°f | 100% | ||||||||||||||||||||||||||||||
3am | 3-4ft | 3.5ft | 15s | 2ft | 10s | 6 7 mph | 81°f | 100% | ||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 15s | 2ft | 10s | 8 9 mph | 80°f | 100% | ||||||||||||||||||||||||||||||
9am | 3-5ft | 4ft | 15s | 2ft | 10s | 1ft | 10s | 8 9 mph | 81°f | 100% | ||||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 15s | 1.8ft | 10s | 0.8ft | 10s | 3 3 mph | 83°f | 100% | ||||||||||||||||||||||||||||
3pm | 3-5ft | 4ft | 14s | 1.6ft | 10s | 5 8 mph | 86°f | 100% | ||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 14s | 1.5ft | 10s | 8 15 mph | 85°f | 100% | ||||||||||||||||||||||||||||||
9pm | 3-4ft | 3.5ft | 14s | 1.5ft | 10s | 7 11 mph | 83°f | 100% | ||||||||||||||||||||||||||||||
Tide and daylight times for Labuan, Tring BayTide for Labuan, Tring Bay![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Wednesday 03/03 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 13s | 4 5 mph | 80°f | 100% | ||||||||||||||||||||||||||||||||
Noon | 3-4ft | 4ft | 13s | 7 9 mph | 83°f | 100% | ||||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 13s | 1.7ft | 7s | 10 12 mph | 83°f | 100% | ||||||||||||||||||||||||||||||
Thursday 03/04 | ||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 12s | 6 7 mph | 80°f | 100% | ||||||||||||||||||||||||||||||||
Noon | 2-4ft | 3.5ft | 12s | 0.2ft | 19s | 11 12 mph | 83°f | 100% | ||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 12s | 1.5ft | 11s | 0.2ft | 19s | 10 13 mph | 83°f | 100% | ||||||||||||||||||||||||||||
Friday 03/05 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 11s | 1.4ft | 6s | 0.6ft | 12s | 16 23 mph | 80°f | 95% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 11s | 2.5ft | 6s | 0.7ft | 12s | 19 19 mph | 77°f | 95% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 11s | 1.6ft | 6s | 1ft | 12s | 10 11 mph | 80°f | 100% | ||||||||||||||||||||||||||||
Saturday 03/06 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.9ft | 10s | 1.4ft | 12s | 1.1ft | 11s | 3 3 mph | 79°f | 70% | ||||||||||||||||||||||||||||
Noon | 1-2ft | 1.9ft | 10s | 1.4ft | 12s | 1.1ft | 11s | 4 3 mph | 81°f | 100% | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.5ft | 12s | 1.5ft | 10s | 1.1ft | 10s | 4 5 mph | 83°f | 95% | ||||||||||||||||||||||||||||
Sunday 03/07 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 11s | 1.4ft | 15s | 3 3 mph | 80°f | 95% | ||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.9ft | 11s | 1.5ft | 14s | 1.1ft | 9s | 4 4 mph | 81°f | 100% | ||||||||||||||||||||||||||||
6pm | 2ft | 1.9ft | 13s | 1.4ft | 12s | 0.7ft | 21s | 8 7 mph | 82°f | 100% | ||||||||||||||||||||||||||||
Monday 03/08 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 18s | 2ft | 13s | 1.2ft | 11s | 4 5 mph | 80°f | 85% | ||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 17s | 2ft | 12s | 1.2ft | 11s | 7 7 mph | 82°f | 95% | ||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 16s | 2ft | 12s | 0.9ft | 11s | 10 11 mph | 82°f | 95% |
Last Model Run: 01 Mar 08:00PM Local time (WITA) 01 Mar 12:00PM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Inside-Ekas-Surf-Report/4125/Embed/" width="940" height="600" frameborder="0"></iframe>