2mph Light, Onshore
Light Showers Air 76°f Sea 77 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 03/28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12am | 4-6ft | 5.5ft | 10s | 0.8ft | 14s | 0.9ft | 10s | 3 3 mph | 77°f | 100% | |||||||||||||||||||||||||||||||||||||||||||
3am | 4-6ft | 5.5ft | 10s | 1ft | 10s | 1.3ft | 7s | 2 4 mph | 76°f | 100% | |||||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5.5ft | 10s | 1.1ft | 10s | 1.2ft | 7s | 0 1 mph | 76°f | 100% | |||||||||||||||||||||||||||||||||||||||||||
9am | 4-7ft | 6ft | 10s | 1ft | 9s | 0.2ft | 15s | 2 2 mph | 77°f | 95% | |||||||||||||||||||||||||||||||||||||||||||
Noon | 5-8ft | 7ft | 12s | 1ft | 9s | 0.3ft | 15s | 8 8 mph | 78°f | 85% | |||||||||||||||||||||||||||||||||||||||||||
3pm | 6-9ft | 8ft | 12s | 1ft | 9s | 0.4ft | 15s | 11 12 mph | 78°f | 60% | |||||||||||||||||||||||||||||||||||||||||||
6pm | 7-10ft | 8.5ft | 14s | 0.5ft | 15s | 1.3ft | 9s | 11 16 mph | 77°f | 95% | |||||||||||||||||||||||||||||||||||||||||||
9pm | 7-10ft | 8.5ft | 14s | 0.6ft | 14s | 1.3ft | 9s | 8 11 mph | 77°f | 100% | |||||||||||||||||||||||||||||||||||||||||||
Tide and daylight times for Rio de JaneiroTide for Rio de Janeiro![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 03/29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 8ft | 13s | 0.8ft | 14s | 0.8ft | 9s | 8 10 mph | 73°f | 100% | |||||||||||||||||||||||||||||||||||||||||||
Noon | 5-8ft | 7ft | 12s | 1.3ft | 13s | 2ft | 3s | 10 10 mph | 79°f | 100% | |||||||||||||||||||||||||||||||||||||||||||
6pm | 5-8ft | 6.5ft | 12s | 1.3ft | 13s | 0.6ft | 16s | 17 21 mph | 77°f | 100% | |||||||||||||||||||||||||||||||||||||||||||
Thursday 03/30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5ft | 11s | 1.3ft | 12s | 0.6ft | 15s | 5 5 mph | 74°f | 100% | |||||||||||||||||||||||||||||||||||||||||||
Noon | 4-6ft | 4.5ft | 11s | 1.3ft | 12s | 2ft | 5s | 6 6 mph | 80°f | 100% | |||||||||||||||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 10s | 1.3ft | 11s | 1.4ft | 5s | 6 7 mph | 77°f | 100% | |||||||||||||||||||||||||||||||||||||||||||
Friday 03/31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 10s | 1.1ft | 9s | 1.2ft | 11s | 4 5 mph | 76°f | 95% | |||||||||||||||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 9s | 1.1ft | 8s | 0.6ft | 18s | 14 16 mph | 79°f | 85% | |||||||||||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 9s | 1ft | 16s | 0.9ft | 8s | 9 14 mph | 78°f | 55% | |||||||||||||||||||||||||||||||||||||||||||
Saturday 04/01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 14s | 2.5ft | 8s | 1ft | 11s | 6 6 mph | 74°f | 100% | |||||||||||||||||||||||||||||||||||||||||||
Noon | 3-5ft | 3.5ft | 13s | 2ft | 8s | 1ft | 11s | 9 9 mph | 78°f | 100% | |||||||||||||||||||||||||||||||||||||||||||
6pm | 4-6ft | 4.5ft | 12s | 1.9ft | 8s | 1ft | 11s | 6 8 mph | 78°f | 85% | |||||||||||||||||||||||||||||||||||||||||||
Sunday 04/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 12s | 1.5ft | 8s | 0.9ft | 11s | 4 4 mph | 76°f | 65% | |||||||||||||||||||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 11s | 1.3ft | 7s | 1.1ft | 11s | 5 6 mph | 77°f | 45% | |||||||||||||||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 11s | 1.2ft | 7s | 1.1ft | 11s | 1 1 mph | 74°f | 35% | |||||||||||||||||||||||||||||||||||||||||||
Monday 04/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 7.5ft | 11s | 0.6ft | 10s | 0.7ft | 7s | 3 3 mph | 73°f | 40% | |||||||||||||||||||||||||||||||||||||||||||
Noon | 5-8ft | 6.5ft | 11s | 3.5ft | 13s | 0.5ft | 10s | 2 5 mph | 76°f | 45% | |||||||||||||||||||||||||||||||||||||||||||
6pm | 6-9ft | 8ft | 12s | 0.7ft | 10s | 10 11 mph | 74°f | 50% |
Last Model Run: 27 Mar 03:00PM Local time (-03) 27 Mar 06:00PM GMT Data Status: OK. Run Age 14hrs
<iframe src="https://magicseaweed.com/Itacoatiara-Surf-Report/1273/Embed/" width="940" height="600" frameborder="0"></iframe>