Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 01/22 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-6ft | 4.5ft | 16s | 0.6ft | 12s | 2 2 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||
3am | 4-6ft | 4.5ft | 16s | 0.6ft | 12s | 3 4 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 16s | 2.5ft | 6s | 0.6ft | 12s | 2 3 mph | 44°f | N/A | |||||||||||||||||||||||||||||||
9am | 3-5ft | 4ft | 15s | 2.5ft | 7s | 0.6ft | 12s | 4 7 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 15s | 3ft | 7s | 0.5ft | 12s | 9 21 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
3pm | 3-5ft | 4ft | 14s | 3.5ft | 8s | 0.5ft | 12s | 11 28 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 14s | 4ft | 10s | 0.5ft | 12s | 10 28 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
9pm | 4-6ft | 6ft | 14s | 0.5ft | 12s | 7 18 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Santa Cruz, Monterey Bay, CaliforniaTide for Santa Cruz, Monterey Bay, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 13s | 0.4ft | 11s | 6 8 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-4ft | 4.5ft | 12s | 0.7ft | 14s | 0.2ft | 26s | 4 11 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 12s | 1.1ft | 24s | 0.7ft | 14s | 3 3 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 4.5ft | 20s | 3ft | 11s | 6 7 mph | 44°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 5-8ft | 5.5ft | 18s | 2.5ft | 11s | 0.7ft | 13s | 3 4 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 5-9ft | 6.5ft | 18s | 0.6ft | 13s | 3 4 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||
Wednesday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 6.5ft | 16s | 0.7ft | 19s | 5 5 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 4-7ft | 5.5ft | 16s | 0.8ft | 19s | 0.4ft | 15s | 3 7 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 5ft | 15s | 1.3ft | 18s | 2 2 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||
Thursday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 14s | 1.6ft | 17s | 6 7 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 3.5ft | 13s | 1.8ft | 16s | 0.2ft | 23s | 4 4 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2ft | 16s | 3ft | 13s | 0.7ft | 22s | 2 2 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Friday 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2ft | 16s | 1.9ft | 19s | 2.5ft | 12s | 3 3 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 2ft | 18s | 2ft | 15s | 2ft | 12s | 3 5 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 17s | 2ft | 15s | 1.8ft | 12s | 2 2 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
Saturday 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 15s | 1.8ft | 14s | 3.5ft | 11s | 4 4 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3.5ft | 14s | 1.5ft | 14s | 5 5 mph | 56°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 14s | 1.4ft | 14s | 3ft | 8s | 3 4 mph | 49°f | N/A |
A detailed historic forecast for Jack's. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.