9mph Gentle, Offshore
Clear Air 83°f Sea 85 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 05/25 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-4ft | 3.5ft | 16s | 2.5ft | 10s | 1.9ft | 16s | 9 10 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
3am | 2-4ft | 3.5ft | 15s | 2.5ft | 10s | 0.3ft | 13s | 8 9 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 15s | 1.4ft | 18s | 2ft | 9s | 9 9 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
9am | 2-3ft | 3ft | 15s | 1.4ft | 18s | 2ft | 9s | 5 5 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3.5ft | 15s | 2ft | 9s | 0.5ft | 14s | 9 9 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
3pm | 3-4ft | 4ft | 14s | 1.9ft | 9s | 2ft | 14s | 8 9 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 14s | 2ft | 9s | 2.5ft | 14s | 8 8 mph | 84°f | 100% | |||||||||||||||||||||||||||||||
9pm | 3-5ft | 4.5ft | 14s | 2.5ft | 14s | 2.5ft | 8s | 9 9 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Jailbreaks, MaldivesTide for Jailbreaks, Maldives![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 05/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 14s | 2.5ft | 13s | 2.5ft | 9s | 11 11 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 5.5ft | 13s | 2ft | 13s | 3ft | 9s | 11 11 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 5ft | 13s | 1.9ft | 13s | 3ft | 9s | 12 12 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Friday 05/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 12s | 1.9ft | 9s | 0.3ft | 20s | 13 14 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 4ft | 12s | 1.9ft | 9s | 0.4ft | 19s | 12 13 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 4ft | 12s | 1.7ft | 8s | 0.8ft | 18s | 12 13 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Saturday 05/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 11s | 1ft | 16s | 0.9ft | 16s | 17 19 mph | 82°f | 45% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 11s | 1.1ft | 16s | 0.8ft | 15s | 16 17 mph | 83°f | 55% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 11s | 1.1ft | 15s | 1.3ft | 14s | 15 17 mph | 83°f | 85% | |||||||||||||||||||||||||||||||
Sunday 05/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 9s | 1.2ft | 13s | 1ft | 5s | 15 16 mph | 83°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 9s | 1.2ft | 13s | 1.4ft | 13s | 12 13 mph | 83°f | 85% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 9s | 1.2ft | 12s | 1.4ft | 12s | 12 13 mph | 82°f | 75% | |||||||||||||||||||||||||||||||
Monday 05/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 9s | 1.4ft | 8s | 1.6ft | 12s | 15 16 mph | 82°f | 40% | |||||||||||||||||||||||||||||||
Noon | 2ft | 2ft | 9s | 1.3ft | 8s | 1.5ft | 12s | 15 17 mph | 82°f | 85% | |||||||||||||||||||||||||||||||
6pm | 2ft | 2ft | 9s | 1.2ft | 8s | 1ft | 13s | 15 16 mph | 82°f | 95% | |||||||||||||||||||||||||||||||
Tuesday 05/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 8s | 1.5ft | 11s | 0.7ft | 10s | 22 24 mph | 80°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2ft | 2ft | 8s | 1.9ft | 10s | 3ft | 15s | 21 24 mph | 79°f | 60% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 10s | 3.5ft | 15s | 1.2ft | 11s | 19 21 mph | 79°f | 100% |
Last Model Run: 25 May 11:00AM Local time (+05) 25 May 06:00AM GMT Data Status: OK. Run Age 10hrs
<iframe src="https://magicseaweed.com/Jailbreaks-Surf-Report/867/Embed/" width="940" height="600" frameborder="0"></iframe>