7mph Gentle, Onshore
Clear Air 77°f Sea 84 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 03/22 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.9ft | 6s | 1.9ft | 9s | 0.4ft | 14s | 2 2 mph | 74°f | 60% | |||||||||||||||||||||||||||||||
3am | 1-2ft | 2ft | 6s | 1.9ft | 9s | 0.5ft | 13s | 4 5 mph | 73°f | 85% | |||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 6s | 1.8ft | 8s | 0.6ft | 13s | 4 6 mph | 72°f | 90% | |||||||||||||||||||||||||||||||
9am | 2-3ft | 2.5ft | 6s | 1.7ft | 8s | 0.6ft | 13s | 3 6 mph | 80°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 6s | 1.6ft | 8s | 0.6ft | 13s | 7 8 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 3ft | 7s | 1.5ft | 8s | 0.7ft | 12s | 8 9 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 7s | 0.9ft | 12s | 1.4ft | 8s | 5 10 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
9pm | 2-4ft | 3.5ft | 7s | 0.9ft | 12s | 1.4ft | 8s | 7 14 mph | 77°f | 95% | |||||||||||||||||||||||||||||||
Tide and daylight times for Sâà ö¬£o Josâà ö¬©, South BahiaTide for Sâà ö¬£o Josâà ö¬©, South Bahia![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 03/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 7s | 1ft | 12s | 1.1ft | 8s | 6 12 mph | 74°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 4ft | 7s | 1.2ft | 11s | 0.8ft | 7s | 11 13 mph | 85°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 7s | 1.2ft | 11s | 0.2ft | 11s | 11 19 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
Friday 03/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 4ft | 7s | 2.5ft | 8s | 1.3ft | 11s | 6 13 mph | 74°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 8s | 1.4ft | 10s | 0.4ft | 12s | 10 14 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 8s | 1.1ft | 10s | 0.7ft | 13s | 10 17 mph | 78°f | 100% | |||||||||||||||||||||||||||||||
Saturday 03/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 8s | 1ft | 12s | 0.5ft | 15s | 6 12 mph | 74°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 4.5ft | 8s | 1ft | 12s | 0.9ft | 14s | 7 9 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 8s | 1.2ft | 11s | 1ft | 13s | 4 8 mph | 78°f | 100% | |||||||||||||||||||||||||||||||
Sunday 03/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 8s | 1.1ft | 11s | 1ft | 12s | 4 6 mph | 73°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 3ft | 8s | 1.1ft | 11s | 1ft | 12s | 8 8 mph | 83°f | 95% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 8s | 1.1ft | 10s | 0.7ft | 11s | 6 11 mph | 78°f | 100% | |||||||||||||||||||||||||||||||
Monday 03/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 8s | 1.2ft | 10s | 0.5ft | 17s | 1 4 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3.5ft | 8s | 1.1ft | 10s | 0.9ft | 17s | 5 6 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 8s | 1ft | 10s | 1.1ft | 17s | 4 8 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
Tuesday 03/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 7s | 1ft | 10s | 1.2ft | 16s | 3 7 mph | 75°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 7s | 1.1ft | 10s | 1.1ft | 15s | 8 10 mph | 83°f | 95% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 7s | 1.3ft | 9s | 0.7ft | 15s | 9 18 mph | 77°f | 90% |
Last Model Run: 22 Mar 09:00AM Local time (-03) 22 Mar 12:00PM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Jeribucacu-Surf-Report/2420/Embed/" width="940" height="600" frameborder="0"></iframe>