10mph Gentle, Offshore
Clear Air 57°f Sea 56 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 01/27 | |||||||||||||||||||||
12am | 1-2ft | 1.7ft | 7s | 1ft | 4s | 7 9 mph | 57°f | 100% | |||||||||||||
3am | 1-2ft | 1.4ft | 7s | 0.6ft | 8s | 0.7ft | 4s | 9 10 mph | 57°f | 100% | |||||||||||
6am | 1-2ft | 1.3ft | 6s | 0.5ft | 4s | 10 11 mph | 57°f | 100% | |||||||||||||
9am | 1ft | 1ft | 6s | 0.4ft | 4s | 10 12 mph | 58°f | 100% | |||||||||||||
Noon | 1ft | 0.8ft | 6s | 0.3ft | 4s | 12 17 mph | 68°f | 100% | |||||||||||||
3pm | 1ft | 0.7ft | 6s | 0.2ft | 4s | 8 12 mph | 72°f | 100% | |||||||||||||
6pm | 0-1ft | 0.6ft | 5s | 0.6ft | 2s | 12 17 mph | 68°f | 100% | |||||||||||||
9pm | 0-1ft | 0.5ft | 5s | 1.3ft | 3s | 11 13 mph | 62°f | 100% | |||||||||||||
Thursday 01/28 | |||||||||||||||||||||
6am | 0-1ft | 0.3ft | 6s | 8 9 mph | 57°f | 100% | |||||||||||||||
Noon | Flat | 0.3ft | 5s | 0.2ft | 4s | 6 11 mph | 67°f | 100% | |||||||||||||
6pm | Flat | 0.2ft | 5s | 0.2ft | 3s | 12 17 mph | 68°f | 60% | |||||||||||||
Friday 01/29 | |||||||||||||||||||||
6am | Flat | 0.3ft | 5s | 1.3ft | 3s | 8 10 mph | 60°f | 90% | |||||||||||||
Noon | Flat | 0.2ft | 5s | 1ft | 3s | 11 18 mph | 68°f | 90% | |||||||||||||
6pm | Flat | 0.2ft | 4s | 1ft | 3s | 0.2ft | 3s | 15 23 mph | 67°f | 85% | |||||||||||
Saturday 01/30 | |||||||||||||||||||||
6am | Flat | 0.2ft | 5s | 1.2ft | 3s | 19 32 mph | 63°f | 85% | |||||||||||||
Noon | Flat | 0.3ft | 5s | 1.5ft | 3s | 0.8ft | 4s | 20 36 mph | 67°f | 45% | |||||||||||
6pm | Flat | 0.4ft | 6s | 3.5ft | 4s | 15 37 mph | 60°f | 85% | |||||||||||||
Sunday 01/31 | |||||||||||||||||||||
6am | 1ft | 0.5ft | 12s | 4ft | 4s | 20 36 mph | 55°f | 65% | |||||||||||||
Noon | 0-1ft | 0.4ft | 6s | 3.5ft | 4s | 20 27 mph | 62°f | 70% | |||||||||||||
6pm | 1ft | 0.4ft | 11s | 0.4ft | 5s | 0.3ft | 9s | 21 41 mph | 62°f | 85% | |||||||||||
Monday 02/01 | |||||||||||||||||||||
6am | 1ft | 0.6ft | 7s | 0.3ft | 4s | 2ft | 4s | 24 41 mph | 57°f | 50% | |||||||||||
Noon | 1ft | 0.7ft | 7s | 1.6ft | 3s | 19 31 mph | 58°f | 50% | |||||||||||||
6pm | 1ft | 0.6ft | 6s | 1.2ft | 3s | 18 24 mph | 68°f | 60% | |||||||||||||
Tuesday 02/02 | |||||||||||||||||||||
6am | Flat | 0.3ft | 5s | 1.5ft | 3s | 13 18 mph | 55°f | 30% | |||||||||||||
Noon | Flat | 0.2ft | 4s | 0.8ft | 3s | 0.7ft | 3s | 15 21 mph | 58°f | 40% | |||||||||||
6pm | Flat | 0.3ft | 5s | 0.2ft | 4s | 0.2ft | 3s | 13 18 mph | 68°f | 30% |
Last Model Run: 26 Jan 01:00PM Local time (CET) 26 Jan 12:00PM GMT Data Status: Incomplete. Run Age 17hrs
<iframe src="https://magicseaweed.com/Jucar-Surf-Report/3538/Embed/" width="940" height="600" frameborder="0"></iframe>