25mph Very Strong, Onshore
Cloudy Air 52°f Sea 48 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 03/29Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||||||||
12am | 4-6ft | 4.5ft | 9s | 1.2ft | 13s | 2ft | 5s | 12 19 mph | 50°f | 95% | |||||||||||||||||||||||||||||||||||||
3am | 4-6ft | 4.5ft | 9s | 1.3ft | 5s | 10 17 mph | 50°f | 95% | |||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 9s | 1.8ft | 12s | 1ft | 4s | 14 24 mph | 50°f | 70% | |||||||||||||||||||||||||||||||||||||
9am | 3-5ft | 3.5ft | 8s | 2ft | 11s | 19 32 mph | 51°f | 70% | |||||||||||||||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 5s | 24 41 mph | 52°f | 95% | |||||||||||||||||||||||||||||||||||||||||
3pm | 4-6ft | 6ft | 6s | 22 37 mph | 52°f | 70% | |||||||||||||||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 7s | 21 41 mph | 51°f | 95% | |||||||||||||||||||||||||||||||||||||||||
9pm | 5-7ft | 6.5ft | 7s | 25 39 mph | 52°f | 55% | |||||||||||||||||||||||||||||||||||||||||
Tide and daylight times for Weymouth, EnglandTide for Weymouth, England![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||||||||
Thursday 03/30 | |||||||||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 7.5ft | 8s | 24 35 mph | 51°f | 90% | |||||||||||||||||||||||||||||||||||||||||
Noon | 6-9ft | 6.5ft | 11s | 21 33 mph | 51°f | 70% | |||||||||||||||||||||||||||||||||||||||||
6pm | 6-9ft | 6.5ft | 11s | 22 36 mph | 51°f | 95% | |||||||||||||||||||||||||||||||||||||||||
Friday 03/31 | |||||||||||||||||||||||||||||||||||||||||||||||
6am | 12-18ft | 16.5ft | 12s | 45 59 mph | 50°f | 55% | |||||||||||||||||||||||||||||||||||||||||
Noon | 14-20ft | 16.5ft | 14s | 41 52 mph | 50°f | 80% | |||||||||||||||||||||||||||||||||||||||||
6pm | 12-18ft | 14ft | 13s | 38 50 mph | 51°f | 95% | |||||||||||||||||||||||||||||||||||||||||
Saturday 04/01 | |||||||||||||||||||||||||||||||||||||||||||||||
6am | 8-12ft | 8.5ft | 13s | 21 30 mph | 49°f | 90% | |||||||||||||||||||||||||||||||||||||||||
Noon | 6-10ft | 6.5ft | 12s | 20 27 mph | 51°f | 70% | |||||||||||||||||||||||||||||||||||||||||
6pm | 5-8ft | 5ft | 12s | 1.4ft | 3s | 21 29 mph | 50°f | 70% | |||||||||||||||||||||||||||||||||||||||
Sunday 04/02 | |||||||||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 11s | 1ft | 3s | 15 23 mph | 44°f | 95% | |||||||||||||||||||||||||||||||||||||||
Noon | 3-4ft | 2.5ft | 11s | 0.4ft | 6s | 0.4ft | 3s | 5 8 mph | 49°f | 80% | |||||||||||||||||||||||||||||||||||||
6pm | 2-4ft | 2ft | 11s | 0.4ft | 5s | 6 6 mph | 48°f | 85% | |||||||||||||||||||||||||||||||||||||||
Monday 04/03 | |||||||||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 10s | 0.4ft | 4s | 6 7 mph | 48°f | 65% | |||||||||||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.4ft | 10s | 0.3ft | 3s | 10 11 mph | 49°f | 65% | |||||||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.5ft | 8s | 9 10 mph | 49°f | 30% | |||||||||||||||||||||||||||||||||||||||||
Tuesday 04/04 | |||||||||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 2.5ft | 3s | 15 22 mph | 50°f | 30% | |||||||||||||||||||||||||||||||||||||||||
Noon | 3-4ft | 4ft | 5s | 0.2ft | 20s | 21 34 mph | 51°f | 25% | |||||||||||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 6s | 1ft | 10s | 0.4ft | 18s | 15 22 mph | 50°f | 30% |
Last Model Run: 29 Mar 01:00PM Local time (BST) 29 Mar 12:00PM GMT Data Status: OK. Run Age 8hrs
<iframe src="https://magicseaweed.com/Kimmeridge-Surf-Report/11/Embed/" width="940" height="600" frameborder="0"></iframe>