3mph Very Light, Offshore
Mist Air 59°f Sea 68 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 04/12 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-4ft | 3ft | 8s | 2.5ft | 7s | 2ft | 13s | 3 2 mph | 56°f | 85% | |||||||||||||||||||||||||||||||
3am | 2-4ft | 3ft | 13s | 1.4ft | 25s | 2.5ft | 8s | 3 3 mph | 56°f | 65% | |||||||||||||||||||||||||||||||
6am | 3-5ft | 2.5ft | 24s | 3.5ft | 10s | 3ft | 13s | 3 3 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
9am | 4-6ft | 3.5ft | 23s | 3.5ft | 9s | 3ft | 13s | 3 4 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
Noon | 5-7ft | 4.5ft | 21s | 3.5ft | 10s | 3ft | 13s | 4 9 mph | 73°f | 100% | |||||||||||||||||||||||||||||||
3pm | 5-8ft | 5.5ft | 21s | 3.5ft | 12s | 3ft | 9s | 4 8 mph | 71°f | 100% | |||||||||||||||||||||||||||||||
6pm | 6-9ft | 6ft | 20s | 3.5ft | 12s | 3ft | 9s | 2 2 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
9pm | 6-10ft | 7ft | 19s | 3ft | 12s | 2.5ft | 8s | 3 2 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Kawhia, New ZealandTide for Kawhia, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 04/13 | |||||||||||||||||||||||||||||||||||||||||
6am | 7-10ft | 8.5ft | 18s | 1.5ft | 7s | 2 3 mph | 60°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 7-10ft | 8.5ft | 17s | 1.1ft | 7s | 7 15 mph | 65°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 7-11ft | 9.5ft | 16s | 7 21 mph | 59°f | 100% | |||||||||||||||||||||||||||||||||||
Wednesday 04/14 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 8ft | 14s | 6ft | 10s | 2 6 mph | 52°f | 95% | |||||||||||||||||||||||||||||||||
Noon | 5-7ft | 7.5ft | 14s | 6ft | 10s | 6 11 mph | 59°f | 75% | |||||||||||||||||||||||||||||||||
6pm | 7-11ft | 11ft | 13s | 2 3 mph | 54°f | 85% | |||||||||||||||||||||||||||||||||||
Thursday 04/15 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 9.5ft | 12s | 8 20 mph | 56°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 5-8ft | 8.5ft | 11s | 11 22 mph | 63°f | 95% | |||||||||||||||||||||||||||||||||||
6pm | 4-7ft | 7.5ft | 10s | 2ft | 13s | 9 21 mph | 58°f | 75% | |||||||||||||||||||||||||||||||||
Friday 04/16 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6.5ft | 8s | 2.5ft | 12s | 5 18 mph | 57°f | 60% | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 6ft | 8s | 2.5ft | 12s | 0.8ft | 19s | 10 18 mph | 64°f | 45% | |||||||||||||||||||||||||||||||
6pm | 4-5ft | 6.5ft | 8s | 2ft | 17s | 2.5ft | 13s | 8 21 mph | 58°f | 40% | |||||||||||||||||||||||||||||||
Saturday 04/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 9.5ft | 13s | 10 23 mph | 54°f | 50% | |||||||||||||||||||||||||||||||||||
Noon | 7-10ft | 10.5ft | 16s | 11 18 mph | 60°f | 80% | |||||||||||||||||||||||||||||||||||
6pm | 7-11ft | 11ft | 16s | 9 21 mph | 55°f | 85% | |||||||||||||||||||||||||||||||||||
Sunday 04/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 9ft | 15s | 8 21 mph | 56°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 5-8ft | 8ft | 14s | 9 17 mph | 61°f | 95% | |||||||||||||||||||||||||||||||||||
6pm | 4-7ft | 7ft | 13s | 5 14 mph | 56°f | 85% |
Last Model Run: 11 Apr 06:00PM Local time (NZST) 11 Apr 06:00AM GMT Data Status: Incomplete. Run Age 29hrs
<iframe src="https://magicseaweed.com/Kiritehere-Beach-Surf-Report/6940/Embed/" width="940" height="600" frameborder="0"></iframe>