6mph Light, Onshore
Clear Air 84°f Sea 86 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 05/25 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 5ft | 14s | 1.1ft | 15s | 1.7ft | 7s | 6 6 mph | 84°f | 100% | |||||||||||||||||||||||||||||||
3am | 3-4ft | 5ft | 14s | 1.5ft | 15s | 1.9ft | 9s | 4 4 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 13s | 1.5ft | 15s | 2.5ft | 16s | 2 2 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
9am | 3-4ft | 5.5ft | 14s | 1.6ft | 14s | 1.1ft | 7s | 1 1 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 6ft | 14s | 1.7ft | 9s | 0.4ft | 18s | 0 1 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
3pm | 3-5ft | 6ft | 13s | 1.5ft | 13s | 1.7ft | 9s | 4 4 mph | 84°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 6ft | 13s | 1.7ft | 9s | 1.1ft | 13s | 6 6 mph | 85°f | 100% | |||||||||||||||||||||||||||||||
9pm | 3-4ft | 6ft | 13s | 1.6ft | 13s | 1.7ft | 8s | 6 7 mph | 84°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Kottey, Addu AtollTide for Kottey, Addu Atoll![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 05/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 5ft | 13s | 1.8ft | 12s | 1.7ft | 8s | 7 7 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 5ft | 13s | 1.8ft | 9s | 1.2ft | 12s | 9 10 mph | 84°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 4.5ft | 12s | 1.3ft | 9s | 0.9ft | 12s | 11 12 mph | 84°f | 100% | |||||||||||||||||||||||||||||||
Friday 05/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 4ft | 12s | 1.9ft | 8s | 0.8ft | 13s | 12 13 mph | 84°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 3.5ft | 11s | 1.7ft | 8s | 1ft | 13s | 12 13 mph | 84°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 3.5ft | 11s | 1.6ft | 8s | 1.3ft | 16s | 13 13 mph | 85°f | 70% | |||||||||||||||||||||||||||||||
Saturday 05/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 3.5ft | 11s | 1.4ft | 14s | 1.6ft | 14s | 13 14 mph | 84°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.3ft | 13s | 1.6ft | 14s | 1.2ft | 8s | 12 13 mph | 85°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.7ft | 13s | 1.4ft | 13s | 3.5ft | 9s | 12 12 mph | 85°f | 95% | |||||||||||||||||||||||||||||||
Sunday 05/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 12s | 1.2ft | 13s | 1.4ft | 3s | 12 12 mph | 84°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 12s | 3ft | 8s | 1ft | 12s | 11 11 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 12s | 3ft | 9s | 1.1ft | 12s | 10 10 mph | 84°f | 70% | |||||||||||||||||||||||||||||||
Monday 05/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 17s | 1.7ft | 12s | 1.1ft | 11s | 13 13 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 16s | 1.6ft | 12s | 1.5ft | 11s | 13 14 mph | 84°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 16s | 1.6ft | 12s | 1.4ft | 11s | 13 13 mph | 84°f | 100% | |||||||||||||||||||||||||||||||
Tuesday 05/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 15s | 2ft | 4s | 1.2ft | 11s | 16 17 mph | 84°f | 100% | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 4.5ft | 15s | 1.7ft | 4s | 3.5ft | 11s | 13 14 mph | 84°f | 100% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 5ft | 15s | 1.3ft | 8s | 3.5ft | 11s | 12 13 mph | 84°f | 100% |
Last Model Run: 25 May 11:00AM Local time (+05) 25 May 06:00AM GMT Data Status: OK. Run Age 11hrs
<iframe src="https://magicseaweed.com/Kottey-Surf-Report/3436/Embed/" width="940" height="600" frameborder="0"></iframe>