Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 05/14 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1ft | 12s | 1.2ft | 6s | 4.5ft | 11s | 6 6 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.1ft | 12s | 1.1ft | 6s | 4.5ft | 10s | 8 8 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 12s | 1ft | 6s | 5ft | 10s | 8 8 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
9am | 1-2ft | 1.1ft | 12s | 1.1ft | 6s | 5ft | 10s | 9 9 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.1ft | 13s | 1.1ft | 6s | 5.5ft | 10s | 8 9 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 1ft | 11s | 1.2ft | 6s | 0.5ft | 18s | 9 9 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 11s | 0.6ft | 18s | 1.5ft | 7s | 10 10 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.9ft | 7s | 0.9ft | 11s | 0.5ft | 18s | 10 11 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Kottey, Addu AtollTide for Kottey, Addu Atoll![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 05/15 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 4ft | 8s | 0.7ft | 16s | 0.8ft | 12s | 8 9 mph | 82°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3.5ft | 8s | 0.7ft | 16s | 6.5ft | 12s | 7 9 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 8s | 1.2ft | 15s | 7ft | 12s | 11 13 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
Monday 05/16 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 7s | 1.1ft | 15s | 0.7ft | 11s | 12 13 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3.5ft | 7s | 1.6ft | 14s | 6.5ft | 12s | 15 16 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 7s | 1.6ft | 13s | 0.9ft | 11s | 15 16 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 05/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 10s | 3.5ft | 6s | 1.6ft | 13s | 17 21 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 4ft | 6s | 2ft | 9s | 1.5ft | 12s | 16 21 mph | 85°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 4ft | 6s | 2ft | 9s | 1.5ft | 12s | 19 21 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 05/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 5ft | 6s | 1.1ft | 14s | 1.1ft | 11s | 18 20 mph | 85°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3.5ft | 6s | 1.3ft | 13s | 0.8ft | 20s | 17 19 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 7s | 1.6ft | 13s | 1.1ft | 20s | 14 16 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
Thursday 05/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 4ft | 8s | 1.6ft | 18s | 1.7ft | 12s | 14 15 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.9ft | 18s | 4ft | 8s | 1.6ft | 12s | 13 13 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 18s | 3.5ft | 8s | 1.5ft | 12s | 10 11 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
Friday 05/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 16s | 3ft | 8s | 1.3ft | 11s | 11 11 mph | 84°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 3ft | 16s | 2.5ft | 7s | 2ft | 12s | 9 10 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 16s | 3ft | 8s | 2.5ft | 12s | 12 12 mph | 84°f | 100% |
A detailed historic forecast for Kottey. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.