8mph Gentle, Cross/Onshore
Mostly Clear Air 48°f Sea 53 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 03/06 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 2ft | 13s | 3ft | 6s | 14 15 mph | 51°f | 75% | |||||||||||||||||||||||||||||||||
3am | 2-4ft | 2.5ft | 12s | 2.5ft | 6s | 11 10 mph | 50°f | 75% | |||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 12s | 2ft | 6s | 8 8 mph | 48°f | 95% | |||||||||||||||||||||||||||||||||
9am | 2-3ft | 2.5ft | 12s | 2ft | 6s | 0.2ft | 21s | 7 7 mph | 48°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 11s | 0.4ft | 20s | 1.8ft | 6s | 7 6 mph | 49°f | 65% | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 2ft | 11s | 0.7ft | 19s | 1.7ft | 6s | 8 7 mph | 49°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.9ft | 11s | 1.2ft | 19s | 1.5ft | 5s | 6 6 mph | 48°f | 60% | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 1.6ft | 18s | 1.8ft | 11s | 1.4ft | 5s | 5 5 mph | 48°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Le Boucau, Adour RvrTide for Le Boucau, Adour Rvr![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 03/07 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 2.5ft | 16s | 1.5ft | 10s | 1ft | 5s | 4 4 mph | 48°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 3.5ft | 16s | 1.5ft | 11s | 0.8ft | 4s | 4 3 mph | 47°f | 100% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 4ft | 15s | 6 8 mph | 48°f | 100% | |||||||||||||||||||||||||||||||||||
Monday 03/08 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4ft | 14s | 13 14 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 4-6ft | 4.5ft | 13s | 12 13 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 4-6ft | 4ft | 13s | 1.1ft | 3s | 10 11 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||
Tuesday 03/09 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 12s | 1.6ft | 5s | 9 9 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 3.5ft | 12s | 1ft | 4s | 7 7 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 12s | 0.8ft | 4s | 9 9 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||
Wednesday 03/10 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 11s | 8 6 mph | 48°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 11s | 7 7 mph | 48°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 11s | 3 3 mph | 52°f | 85% | |||||||||||||||||||||||||||||||||||
Thursday 03/11 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 5.5ft | 14s | 11 12 mph | 56°f | 20% | |||||||||||||||||||||||||||||||||||
Noon | 5-8ft | 8ft | 12s | 12 15 mph | 55°f | 25% | |||||||||||||||||||||||||||||||||||
6pm | 6-9ft | 9ft | 13s | 5ft | 18s | 5 6 mph | 57°f | 20% | |||||||||||||||||||||||||||||||||
Friday 03/12 | |||||||||||||||||||||||||||||||||||||||||
6am | 9-14ft | 13ft | 16s | 12 16 mph | 53°f | 45% | |||||||||||||||||||||||||||||||||||
Noon | 8-12ft | 11ft | 15s | 15 18 mph | 54°f | 65% | |||||||||||||||||||||||||||||||||||
6pm | 7-11ft | 9.5ft | 14s | 13 16 mph | 54°f | 65% |
Last Model Run: 05 Mar 01:00PM Local time (CET) 05 Mar 12:00PM GMT Data Status: Incomplete. Run Age 18hrs
<iframe src="https://magicseaweed.com/La-Barre-Surf-Report/1553/Embed/" width="940" height="600" frameborder="0"></iframe>