4mph Light, Offshore
Clear Air 74°f Sea 81 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 06/25 | |||||||||||||||||||||||||||||||||||
12am | 3-4ft | 4.5ft | 6s | 0.4ft | 11s | 0.4ft | 8s | 8 10 mph | 74°f | 100% | |||||||||||||||||||||||||
3am | 3-4ft | 4.5ft | 6s | 0.4ft | 10s | 0.4ft | 8s | 4 5 mph | 73°f | 100% | |||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 6s | 0.4ft | 10s | 0.5ft | 8s | 4 5 mph | 74°f | 100% | |||||||||||||||||||||||||
9am | 3-4ft | 4ft | 6s | 0.4ft | 10s | 0.2ft | 15s | 3 4 mph | 79°f | 100% | |||||||||||||||||||||||||
Noon | 2-4ft | 4ft | 6s | 0.4ft | 10s | 0.2ft | 14s | 5 6 mph | 82°f | 100% | |||||||||||||||||||||||||
3pm | 2-4ft | 4ft | 6s | 0.4ft | 10s | 0.3ft | 13s | 7 7 mph | 78°f | 100% | |||||||||||||||||||||||||
6pm | 2-4ft | 4ft | 6s | 0.3ft | 13s | 0.4ft | 10s | 9 10 mph | 77°f | 100% | |||||||||||||||||||||||||
9pm | 3-4ft | 4ft | 6s | 0.6ft | 10s | 0.4ft | 13s | 7 9 mph | 75°f | 100% | |||||||||||||||||||||||||
Tide and daylight times for El Malecon, West VenezuelaTide for El Malecon, West Venezuela![]() ![]()
| |||||||||||||||||||||||||||||||||||
Sunday 06/26 | |||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 7s | 0.7ft | 12s | 0.4ft | 7s | 7 12 mph | 73°f | 100% | |||||||||||||||||||||||||
Noon | 3-4ft | 4ft | 7s | 0.8ft | 12s | 0.4ft | 7s | 2 6 mph | 83°f | 100% | |||||||||||||||||||||||||
6pm | 2-4ft | 3.5ft | 7s | 0.9ft | 11s | 0.3ft | 7s | 3 4 mph | 77°f | 95% | |||||||||||||||||||||||||
Monday 06/27 | |||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 7s | 1.4ft | 10s | 0.2ft | 7s | 6 9 mph | 72°f | 95% | |||||||||||||||||||||||||
Noon | 2-4ft | 3ft | 8s | 1.1ft | 10s | 0.2ft | 7s | 7 7 mph | 79°f | 95% | |||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 8s | 1ft | 10s | 0.2ft | 7s | 6 8 mph | 75°f | 90% | |||||||||||||||||||||||||
Tuesday 06/28 | |||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 8s | 4 6 mph | 74°f | 95% | |||||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 8s | 6 6 mph | 83°f | 95% | |||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 8s | 8 9 mph | 76°f | 85% | |||||||||||||||||||||||||||||
Wednesday 06/29 | |||||||||||||||||||||||||||||||||||
6am | 2-4ft | 4ft | 6s | 2.5ft | 8s | 1 2 mph | 73°f | 95% | |||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 8s | 4 4 mph | 77°f | 65% | |||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 8s | 3 3 mph | 76°f | 50% | |||||||||||||||||||||||||||||
Thursday 06/30 | |||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5ft | 9s | 4 6 mph | 74°f | 95% | |||||||||||||||||||||||||||||
Noon | 3-5ft | 4.5ft | 9s | 2 6 mph | 84°f | 85% | |||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 9s | 5 7 mph | 78°f | 95% | |||||||||||||||||||||||||||||
Friday 07/01 | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 7s | 1.7ft | 9s | 1.8ft | 6s | 7 10 mph | 73°f | 95% | |||||||||||||||||||||||||
Noon | 3-4ft | 3.5ft | 8s | 3 4 mph | 80°f | 95% | |||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 8s | 9 10 mph | 75°f | 85% |
Last Model Run: 24 Jun 08:00PM Local time (-04) 25 Jun 12:00AM GMT Data Status: OK. Run Age 11hrs
<iframe src="https://magicseaweed.com/La-Bocaina-Surf-Report/738/Embed/" width="940" height="600" frameborder="0"></iframe>