2mph Light, Onshore
Clear Air 69°f Sea 78 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 01/15 | ||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 2ft | 6s | 0.3ft | 9s | 3 4 mph | 66°f | 100% | ||||||||||||||||||||||||||||||
3am | 2-3ft | 2ft | 9s | 0.3ft | 10s | 3 5 mph | 66°f | 100% | ||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 5s | 0.3ft | 10s | 2 4 mph | 72°f | 100% | ||||||||||||||||||||||||||||||
9am | 1-2ft | 1.7ft | 6s | 0.9ft | 9s | 0.3ft | 10s | 5 11 mph | 82°f | 100% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 9s | 6 10 mph | 85°f | 100% | ||||||||||||||||||||||||||||||||
3pm | 2-3ft | 2ft | 9s | 4 11 mph | 80°f | 100% | ||||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.9ft | 9s | 0.3ft | 9s | 2 4 mph | 69°f | 100% | ||||||||||||||||||||||||||||||
9pm | 2-3ft | 2.5ft | 10s | 0.3ft | 9s | 3 4 mph | 68°f | N/A | ||||||||||||||||||||||||||||||
Tide and daylight times for CarupanoTide for Carupano![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Saturday 01/16 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.9ft | 5s | 1ft | 10s | 0.3ft | 9s | 3 4 mph | 70°f | N/A | ||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 9s | 6 11 mph | 84°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 9s | 2 4 mph | 70°f | N/A | ||||||||||||||||||||||||||||||||
Sunday 01/17 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 6s | 2 4 mph | 72°f | N/A | ||||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 9s | 6 13 mph | 86°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 9s | 2 3 mph | 70°f | N/A | ||||||||||||||||||||||||||||||||
Monday 01/18 | ||||||||||||||||||||||||||||||||||||||
6am | 2ft | 2ft | 6s | 2 2 mph | 72°f | N/A | ||||||||||||||||||||||||||||||||
Noon | 2ft | 2ft | 6s | 6 11 mph | 84°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 7s | 2 3 mph | 70°f | N/A | ||||||||||||||||||||||||||||||||
Tuesday 01/19 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 7s | 1ft | 6s | 0.2ft | 16s | 2 2 mph | 71°f | N/A | ||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 7s | 0.3ft | 15s | 7 11 mph | 84°f | N/A | ||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 9s | 2 4 mph | 69°f | N/A | ||||||||||||||||||||||||||||||||
Wednesday 01/20 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 9s | 1ft | 6s | 0.4ft | 13s | 3 6 mph | 70°f | N/A | ||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 9s | 6 12 mph | 86°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 9s | 0.3ft | 12s | 2 3 mph | 69°f | N/A | ||||||||||||||||||||||||||||||
Thursday 01/21 | ||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.6ft | 9s | 1ft | 6s | 0.3ft | 12s | 2 4 mph | 72°f | N/A | ||||||||||||||||||||||||||||
Noon | 2-3ft | 1.9ft | 9s | 6 10 mph | 86°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 9s | 0.2ft | 11s | 2 3 mph | 70°f | N/A |
Last Model Run: 15 Jan 08:00AM Local time (-04) 15 Jan 12:00PM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/La-Esmeralda-Surf-Report/3185/Embed/" width="940" height="600" frameborder="0"></iframe>