10mph Gentle, Offshore
Clear Air 59°f Sea 62 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 02/23 | |||||||||||||||||||||
12am | Flat | 0.3ft | 5s | 0.2ft | 3s | 10 11 mph | 58°f | 100% | |||||||||||||
3am | Flat | 0.2ft | 4s | 0.2ft | 3s | 10 11 mph | 59°f | 100% | |||||||||||||
6am | Flat | 0.2ft | 4s | 0.2ft | 3s | 9 10 mph | 59°f | 90% | |||||||||||||
9am | Flat | 0.2ft | 4s | 0.3ft | 2s | 9 10 mph | 59°f | 90% | |||||||||||||
Noon | Flat | 0.3ft | 3s | 5 7 mph | 63°f | 50% | |||||||||||||||
3pm | Flat | 0.3ft | 3s | 11 13 mph | 65°f | 50% | |||||||||||||||
6pm | Flat | 0.8ft | 3s | 10 11 mph | 61°f | 100% | |||||||||||||||
9pm | Flat | 0.8ft | 4s | 7 9 mph | 60°f | 100% | |||||||||||||||
Sunday 02/24 | |||||||||||||||||||||
6am | 0-1ft | 0.8ft | 3s | 0.3ft | 4s | 18 24 mph | 57°f | 85% | |||||||||||||
Noon | 1ft | 1.6ft | 4s | 15 17 mph | 58°f | 95% | |||||||||||||||
6pm | 1ft | 1.3ft | 4s | 0.6ft | 12s | 10 12 mph | 57°f | 100% | |||||||||||||
Monday 02/25 | |||||||||||||||||||||
6am | 2-4ft | 3ft | 8s | 0.8ft | 12s | 3 3 mph | 54°f | 100% | |||||||||||||
Noon | 2-3ft | 2.5ft | 7s | 4 3 mph | 57°f | 100% | |||||||||||||||
6pm | 1-2ft | 1.9ft | 7s | 8 10 mph | 56°f | 65% | |||||||||||||||
Tuesday 02/26 | |||||||||||||||||||||
6am | 1-2ft | 1.3ft | 8s | 0.5ft | 9s | 14 18 mph | 55°f | 100% | |||||||||||||
Noon | 1-2ft | 2ft | 5s | 0.9ft | 7s | 0.2ft | 12s | 16 19 mph | 57°f | 90% | |||||||||||
6pm | 2ft | 2.5ft | 5s | 0.7ft | 9s | 0.4ft | 7s | 15 19 mph | 57°f | 77% | |||||||||||
Wednesday 02/27 | |||||||||||||||||||||
6am | 1-2ft | 1.4ft | 7s | 0.3ft | 6s | 10 14 mph | 56°f | 49% | |||||||||||||
Noon | 1-2ft | 1.6ft | 5s | 0.7ft | 7s | 0.3ft | 6s | 14 15 mph | 57°f | 53% | |||||||||||
6pm | 1ft | 1.2ft | 4s | 0.7ft | 6s | 8 10 mph | 57°f | 44% | |||||||||||||
Thursday 02/28 | |||||||||||||||||||||
6am | 1ft | 1ft | 6s | 0.2ft | 5s | 2 2 mph | 54°f | 55% | |||||||||||||
Noon | 1ft | 0.8ft | 6s | 0.2ft | 8s | 4 5 mph | 56°f | 45% | |||||||||||||
6pm | 1ft | 0.7ft | 5s | 0.3ft | 7s | 10 11 mph | 56°f | 45% | |||||||||||||
Friday 03/01 | |||||||||||||||||||||
6am | 0-1ft | 0.5ft | 5s | 12 13 mph | 55°f | 59% | |||||||||||||||
Noon | Flat | 0.3ft | 4s | 11 13 mph | 60°f | 38% | |||||||||||||||
6pm | Flat | 1.1ft | 3s | 0.2ft | 4s | 17 22 mph | 59°f | 60% |
Last Model Run: 22 Feb 01:00PM Local time (CET) 22 Feb 12:00PM GMT Data Status: OK. Run Age 14hrs
<iframe src="https://magicseaweed.com/La-Mata-Valenciana-Surf-Report/3529/Embed/" width="940" height="600" frameborder="0"></iframe>