27mph Very Strong, Cross-shore
Cloudy Air 57°f Sea 58 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 03/01 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-4ft | 5.5ft | 7s | 26 33 mph | 56°f | 100% | |||||||||||||||||||||||||||||||||||
3am | 2-4ft | 6.5ft | 7s | 33 41 mph | 56°f | 100% | |||||||||||||||||||||||||||||||||||
6am | 3-4ft | 7ft | 7s | 29 36 mph | 56°f | 95% | |||||||||||||||||||||||||||||||||||
9am | 3-4ft | 7ft | 7s | 27 34 mph | 57°f | 95% | |||||||||||||||||||||||||||||||||||
Noon | 3-4ft | 6ft | 7s | 22 28 mph | 58°f | 95% | |||||||||||||||||||||||||||||||||||
3pm | 2-3ft | 5.5ft | 7s | 24 30 mph | 59°f | 95% | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 5ft | 7s | 22 30 mph | 58°f | 95% | |||||||||||||||||||||||||||||||||||
9pm | 2-3ft | 5.5ft | 7s | 26 37 mph | 57°f | 90% | |||||||||||||||||||||||||||||||||||
Tide and daylight times for AlmeriaTide for Almeria![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 03/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 5ft | 7s | 18 29 mph | 56°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 2-3ft | 4.5ft | 7s | 17 23 mph | 60°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 5.5ft | 7s | 24 33 mph | 59°f | 95% | |||||||||||||||||||||||||||||||||||
Wednesday 03/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 4.5ft | 7s | 13 19 mph | 56°f | 85% | |||||||||||||||||||||||||||||||||||
Noon | 2-4ft | 5ft | 7s | 18 23 mph | 59°f | 95% | |||||||||||||||||||||||||||||||||||
6pm | 2-4ft | 4.5ft | 7s | 14 19 mph | 58°f | 85% | |||||||||||||||||||||||||||||||||||
Thursday 03/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 8s | 9 11 mph | 53°f | 95% | |||||||||||||||||||||||||||||||||||
Noon | 2-3ft | 3.5ft | 8s | 6 9 mph | 57°f | 95% | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 7s | 6 7 mph | 56°f | 90% | |||||||||||||||||||||||||||||||||||
Friday 03/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 7s | 3 3 mph | 53°f | 95% | |||||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.9ft | 7s | 4 5 mph | 56°f | 95% | |||||||||||||||||||||||||||||||||||
6pm | 1ft | 1.5ft | 6s | 8 9 mph | 57°f | 85% | |||||||||||||||||||||||||||||||||||
Saturday 03/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.1ft | 6s | 7 8 mph | 55°f | 70% | |||||||||||||||||||||||||||||||||||
Noon | 1ft | 0.9ft | 6s | 7 10 mph | 56°f | 65% | |||||||||||||||||||||||||||||||||||
6pm | 1ft | 0.8ft | 5s | 7 9 mph | 58°f | 60% | |||||||||||||||||||||||||||||||||||
Sunday 03/07 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.8ft | 6s | 0.2ft | 3s | 7 7 mph | 54°f | 55% | |||||||||||||||||||||||||||||||||
Noon | 1ft | 1ft | 6s | 0.2ft | 3s | 7 9 mph | 55°f | 30% | |||||||||||||||||||||||||||||||||
6pm | 1ft | 1.5ft | 3s | 0.6ft | 6s | 0.3ft | 6s | 14 15 mph | 56°f | 45% |
Last Model Run: 28 Feb 07:00PM Local time (CET) 28 Feb 06:00PM GMT Data Status: OK. Run Age 14hrs
<iframe src="https://magicseaweed.com/La-Mojonera-Murcia-Surf-Report/3527/Embed/" width="940" height="600" frameborder="0"></iframe>