13mph Moderate, Onshore
Clear Air 76°f Sea 80 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 04/20 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 7ft | 7s | 7 9 mph | 77°f | 100% | |||||||||||||||||||||||||||||||||||
3am | 3-5ft | 7.5ft | 7s | 1 4 mph | 76°f | 100% | |||||||||||||||||||||||||||||||||||
6am | 3-5ft | 7.5ft | 7s | 3 5 mph | 77°f | 100% | |||||||||||||||||||||||||||||||||||
9am | 3-5ft | 6.5ft | 7s | 0.4ft | 12s | 5 4 mph | 77°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 6.5ft | 7s | 0.4ft | 11s | 11 10 mph | 74°f | 100% | |||||||||||||||||||||||||||||||||
3pm | 3-5ft | 6.5ft | 7s | 0.5ft | 11s | 17 18 mph | 78°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 6ft | 7s | 0.6ft | 11s | 15 17 mph | 77°f | 100% | |||||||||||||||||||||||||||||||||
9pm | 3-5ft | 6.5ft | 7s | 0.6ft | 11s | 13 18 mph | 76°f | 100% | |||||||||||||||||||||||||||||||||
Tide and daylight times for La GuairaTide for La Guaira![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 04/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 6ft | 6s | 0.6ft | 11s | 9 10 mph | 76°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 5.5ft | 7s | 0.6ft | 11s | 9 9 mph | 73°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 5ft | 7s | 0.7ft | 11s | 8 10 mph | 76°f | 100% | |||||||||||||||||||||||||||||||||
Thursday 04/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 5ft | 6s | 0.7ft | 11s | 0.2ft | 10s | 11 13 mph | 76°f | 95% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 5ft | 7s | 0.6ft | 11s | 0.2ft | 9s | 7 6 mph | 75°f | 95% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4.5ft | 7s | 0.6ft | 10s | 0.3ft | 9s | 9 9 mph | 75°f | 90% | |||||||||||||||||||||||||||||||
Friday 04/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 6s | 0.5ft | 10s | 0.3ft | 8s | 6 8 mph | 77°f | 90% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 4.5ft | 7s | 0.3ft | 11s | 0.2ft | 8s | 11 9 mph | 75°f | 95% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4.5ft | 7s | 0.4ft | 10s | 0.2ft | 8s | 4 6 mph | 74°f | 95% | |||||||||||||||||||||||||||||||
Saturday 04/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 5.5ft | 7s | 14 15 mph | 77°f | 85% | |||||||||||||||||||||||||||||||||||
Noon | 3-4ft | 5.5ft | 7s | 14 11 mph | 77°f | 85% | |||||||||||||||||||||||||||||||||||
6pm | 3-4ft | 5ft | 7s | 14 16 mph | 77°f | 90% | |||||||||||||||||||||||||||||||||||
Sunday 04/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 5ft | 6s | 0.5ft | 11s | 0.3ft | 8s | 13 13 mph | 77°f | 95% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 5.5ft | 7s | 0.6ft | 11s | 0.3ft | 8s | 16 13 mph | 77°f | 85% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 5.5ft | 7s | 0.5ft | 10s | 0.2ft | 8s | 14 12 mph | 77°f | 90% | |||||||||||||||||||||||||||||||
Monday 04/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 5ft | 6s | 0.5ft | 10s | 0.4ft | 12s | 7 10 mph | 76°f | 80% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 4.5ft | 6s | 0.5ft | 11s | 0.4ft | 11s | 10 7 mph | 77°f | 85% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 5ft | 7s | 0.6ft | 11s | 9 10 mph | 76°f | 85% |
Last Model Run: 20 Apr 08:00AM Local time (-04) 20 Apr 12:00PM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/La-Playita-Surf-Report/742/Embed/" width="940" height="600" frameborder="0"></iframe>