7mph Gentle, Offshore
Clear Air 54°f Sea 57 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 01/17 | |||||||||||||||||||||
12am | 2-3ft | 3ft | 8s | 0.3ft | 6s | 1.1ft | 3s | 7 7 mph | 54°f | 100% | |||||||||||
3am | 2-3ft | 2ft | 8s | 0.4ft | 5s | 1.1ft | 3s | 5 5 mph | 54°f | N/A | |||||||||||
6am | 1-2ft | 1.7ft | 7s | 0.3ft | 5s | 1.3ft | 4s | 6 6 mph | 53°f | N/A | |||||||||||
9am | 1-2ft | 1.4ft | 7s | 1.4ft | 4s | 7 8 mph | 54°f | N/A | |||||||||||||
Noon | 1-2ft | 1.3ft | 8s | 1.5ft | 5s | 4 5 mph | 57°f | N/A | |||||||||||||
3pm | 1-2ft | 1.1ft | 7s | 1.4ft | 5s | 6 6 mph | 57°f | N/A | |||||||||||||
6pm | 1ft | 0.9ft | 7s | 1.3ft | 5s | 11 13 mph | 60°f | N/A | |||||||||||||
9pm | 1ft | 0.8ft | 6s | 1.1ft | 5s | 10 11 mph | 58°f | N/A | |||||||||||||
Monday 01/18 | |||||||||||||||||||||
6am | 1-2ft | 1.3ft | 5s | 0.8ft | 3s | 0.6ft | 4s | 10 11 mph | 54°f | N/A | |||||||||||
Noon | 3-4ft | 3.5ft | 9s | 1.8ft | 5s | 3 3 mph | 55°f | N/A | |||||||||||||
6pm | 2-4ft | 3ft | 8s | 0.7ft | 4s | 12 13 mph | 56°f | N/A | |||||||||||||
Tuesday 01/19 | |||||||||||||||||||||
6am | 1-2ft | 1.4ft | 7s | 0.6ft | 4s | 2 2 mph | 54°f | N/A | |||||||||||||
Noon | 1-2ft | 1.1ft | 7s | 0.5ft | 4s | 0.3ft | 2s | 3 3 mph | 55°f | N/A | |||||||||||
6pm | 1ft | 0.8ft | 6s | 0.3ft | 4s | 1.6ft | 3s | 5 6 mph | 58°f | N/A | |||||||||||
Wednesday 01/20 | |||||||||||||||||||||
6am | Flat | 0.3ft | 5s | 1.7ft | 4s | 3 3 mph | 55°f | N/A | |||||||||||||
Noon | Flat | 0.2ft | 5s | 1.8ft | 4s | 6 5 mph | 54°f | N/A | |||||||||||||
6pm | Flat | 2.5ft | 5s | 7 8 mph | 56°f | N/A | |||||||||||||||
Thursday 01/21 | |||||||||||||||||||||
6am | Flat | 4ft | 7s | 10 26 mph | 57°f | N/A | |||||||||||||||
Noon | Flat | 2.5ft | 6s | 17 25 mph | 62°f | N/A | |||||||||||||||
6pm | Flat | 2.5ft | 6s | 1ft | 8s | 10 12 mph | 61°f | N/A | |||||||||||||
Friday 01/22 | |||||||||||||||||||||
6am | Flat | 3ft | 6s | 1ft | 9s | 18 45 mph | 57°f | N/A | |||||||||||||
Noon | 1ft | 3.5ft | 5s | 1ft | 10s | 2.5ft | 6s | 26 41 mph | 60°f | N/A | |||||||||||
6pm | 1ft | 2ft | 5s | 0.8ft | 8s | 1.9ft | 6s | 14 24 mph | 58°f | N/A | |||||||||||
Saturday 01/23 | |||||||||||||||||||||
6am | 0-1ft | 0.3ft | 6s | 3ft | 5s | 1.1ft | 5s | 20 36 mph | 56°f | N/A | |||||||||||
Noon | 0-1ft | 0.4ft | 9s | 1.8ft | 5s | 1.1ft | 5s | 20 32 mph | 60°f | N/A | |||||||||||
6pm | 1ft | 0.6ft | 8s | 1.8ft | 4s | 1.5ft | 5s | 18 31 mph | 60°f | N/A |
Last Model Run: 16 Jan 01:00PM Local time (CET) 16 Jan 12:00PM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/La-Siesta-Surf-Report/4764/Embed/" width="940" height="600" frameborder="0"></iframe>