6mph Light, Onshore
Clear Air 67°f Sea 66 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 08/08Advanced Forecast | ||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 3ft | 9s | 0.5ft | 15s | 0.2ft | 23s | 6 6 mph | 66°f | 100% | ||||||||||||||||||||||||||||
3am | 2-3ft | 3ft | 8s | 0.4ft | 15s | 0.2ft | 23s | 3 3 mph | 65°f | 100% | ||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 8s | 0.4ft | 15s | 0.2ft | 23s | 1 1 mph | 65°f | 100% | ||||||||||||||||||||||||||||
9am | 2-3ft | 2.5ft | 8s | 0.4ft | 15s | 0.2ft | 22s | 2 2 mph | 66°f | 100% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 8s | 0.4ft | 16s | 0.3ft | 21s | 9 9 mph | 66°f | 100% | ||||||||||||||||||||||||||||
3pm | 2-3ft | 2.5ft | 8s | 0.3ft | 21s | 0.4ft | 14s | 8 9 mph | 68°f | 100% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 8s | 0.5ft | 14s | 0.3ft | 21s | 8 9 mph | 68°f | 100% | ||||||||||||||||||||||||||||
9pm | 2-3ft | 2.5ft | 8s | 0.5ft | 14s | 0.3ft | 21s | 6 7 mph | 67°f | 100% | ||||||||||||||||||||||||||||
Tide and daylight times for Baleal, Zona Oeste PortugalTide for Baleal, Zona Oeste Portugal![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Tuesday 08/09 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 7s | 0.3ft | 19s | 0.4ft | 14s | 2 2 mph | 66°f | 100% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 8s | 0.5ft | 19s | 0.4ft | 14s | 6 6 mph | 68°f | 100% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 8s | 0.4ft | 19s | 0.3ft | 13s | 8 9 mph | 68°f | 100% | ||||||||||||||||||||||||||||
Wednesday 08/10 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 8s | 0.6ft | 18s | 0.3ft | 13s | 1 1 mph | 66°f | 100% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 8s | 0.6ft | 18s | 0.3ft | 13s | 11 11 mph | 69°f | 80% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 8s | 0.5ft | 18s | 0.7ft | 3s | 8 10 mph | 68°f | 100% | ||||||||||||||||||||||||||||
Thursday 08/11 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.7ft | 8s | 0.6ft | 16s | 0.4ft | 11s | 9 13 mph | 63°f | 55% | ||||||||||||||||||||||||||||
Noon | 1ft | 0.9ft | 10s | 0.6ft | 16s | 0.9ft | 8s | 13 13 mph | 67°f | 85% | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 6s | 0.8ft | 10s | 0.6ft | 16s | 11 14 mph | 68°f | 85% | ||||||||||||||||||||||||||||
Friday 08/12 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 11s | 1.1ft | 6s | 0.5ft | 15s | 6 6 mph | 64°f | 100% | ||||||||||||||||||||||||||||
Noon | 1-2ft | 1.3ft | 10s | 1.1ft | 6s | 0.5ft | 15s | 7 7 mph | 67°f | 100% | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 10s | 0.5ft | 15s | 0.9ft | 6s | 7 9 mph | 69°f | 100% | ||||||||||||||||||||||||||||
Saturday 08/13 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 9s | 0.4ft | 14s | 0.7ft | 6s | 0 1 mph | 65°f | 100% | ||||||||||||||||||||||||||||
Noon | 1-2ft | 1.2ft | 9s | 0.4ft | 13s | 0.8ft | 5s | 3 3 mph | 66°f | 100% | ||||||||||||||||||||||||||||
6pm | 1ft | 1.1ft | 9s | 0.9ft | 6s | 0.4ft | 13s | 8 10 mph | 68°f | 90% | ||||||||||||||||||||||||||||
Sunday 08/14 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.1ft | 9s | 1ft | 5s | 0.6ft | 11s | 1 2 mph | 66°f | 95% | ||||||||||||||||||||||||||||
Noon | 1-2ft | 1.5ft | 9s | 0.9ft | 5s | 0.2ft | 18s | 6 7 mph | 68°f | 95% | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.6ft | 10s | 0.8ft | 5s | 0.3ft | 18s | 9 12 mph | 68°f | 90% |
Last Model Run: 08 Aug 07:00AM Local time (WEST) 08 Aug 06:00AM GMT Data Status: OK. Run Age 14hrs
<iframe src="https://magicseaweed.com/Lagide-Surf-Report/195/Embed/" width="940" height="600" frameborder="0"></iframe>