9mph Moderate, Cross/Onshore
Clear Air 55°f Sea 61 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 04/14 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1ft | 15s | 4.5ft | 5s | 0.9ft | 11s | 14 29 mph | 56°f | 95% | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1ft | 14s | 4ft | 5s | 1ft | 10s | 14 28 mph | 56°f | 55% | |||||||||||||||||||||||||||||||
6am | 1-2ft | 0.9ft | 14s | 3.5ft | 5s | 0.9ft | 11s | 9 23 mph | 55°f | 95% | |||||||||||||||||||||||||||||||
9am | 1-2ft | 0.9ft | 14s | 0.5ft | 5s | 1.9ft | 5s | 3 5 mph | 57°f | 70% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 0.9ft | 14s | 1.2ft | 5s | 1.2ft | 8s | 5 5 mph | 60°f | 75% | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 0.9ft | 13s | 1.4ft | 5s | 0.9ft | 8s | 5 4 mph | 60°f | 85% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.8ft | 13s | 1.5ft | 5s | 0.8ft | 8s | 1 1 mph | 52°f | 95% | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.8ft | 6s | 0.8ft | 13s | 0.7ft | 8s | 3 3 mph | 50°f | 90% | |||||||||||||||||||||||||||||||
Tide and daylight times for Cape Palliser, New ZealandTide for Cape Palliser, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 04/15 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 8s | 0.6ft | 13s | 0.2ft | 19s | 6 10 mph | 48°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 7s | 0.8ft | 17s | 0.6ft | 13s | 11 20 mph | 61°f | 75% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 8s | 1.6ft | 15s | 3ft | 4s | 9 24 mph | 57°f | 95% | |||||||||||||||||||||||||||||||
Friday 04/16 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 8s | 1.7ft | 12s | 1.6ft | 7s | 6 10 mph | 51°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.9ft | 7s | 1.4ft | 12s | 5ft | 6s | 17 33 mph | 64°f | 45% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 11s | 1.3ft | 7s | 6ft | 6s | 16 33 mph | 59°f | 85% | |||||||||||||||||||||||||||||||
Saturday 04/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6.5ft | 7s | 1.1ft | 17s | 0.3ft | 16s | 10 18 mph | 49°f | 40% | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 6ft | 8s | 1.1ft | 16s | 0.4ft | 15s | 5 9 mph | 51°f | 45% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 6ft | 9s | 1ft | 15s | 0.4ft | 15s | 2 2 mph | 47°f | 70% | |||||||||||||||||||||||||||||||
Sunday 04/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 8s | 1.5ft | 15s | 0.5ft | 13s | 6 9 mph | 45°f | 55% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 8s | 1.7ft | 14s | 0.4ft | 13s | 6 13 mph | 61°f | 70% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 13s | 0.4ft | 13s | 3ft | 4s | 14 31 mph | 55°f | 60% | |||||||||||||||||||||||||||||||
Monday 04/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 13s | 7.5ft | 7s | 0.3ft | 12s | 22 38 mph | 56°f | 30% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 13s | 7ft | 6s | 0.4ft | 12s | 21 38 mph | 60°f | 30% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 13s | 6.5ft | 7s | 0.3ft | 11s | 14 31 mph | 57°f | 30% | |||||||||||||||||||||||||||||||
Tuesday 04/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 13s | 2.5ft | 6s | 1.1ft | 5s | 5 10 mph | 50°f | 30% | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 5ft | 11s | 6 12 mph | 64°f | 25% | |||||||||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 11s | 1.7ft | 14s | 0.7ft | 3s | 4 12 mph | 59°f | 35% |
Last Model Run: 13 Apr 06:00PM Local time (NZST) 13 Apr 06:00AM GMT Data Status: OK. Run Age 14hrs
<iframe src="https://magicseaweed.com/Lake-Ferry-Beach-Surf-Report/7183/Embed/" width="940" height="600" frameborder="0"></iframe>