11mph Moderate, Onshore
Clear Air 76°f Sea 77 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 01/31Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.3ft | 10s | 1.3ft | 8s | 1.2ft | 5s | 9 12 mph | 76°f | 100% | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.4ft | 10s | 1.9ft | 5s | 11 14 mph | 75°f | 100% | |||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.5ft | 10s | 1.9ft | 4s | 0.9ft | 8s | 9 12 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
9am | 1-2ft | 1.5ft | 10s | 1.5ft | 4s | 0.9ft | 8s | 9 11 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.6ft | 11s | 1.9ft | 4s | 0.8ft | 8s | 10 10 mph | 79°f | 100% | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 1.6ft | 11s | 1.6ft | 4s | 0.8ft | 8s | 10 10 mph | 78°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.6ft | 11s | 1.4ft | 4s | 0.8ft | 8s | 10 10 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.6ft | 11s | 0.8ft | 8s | 1.3ft | 4s | 11 13 mph | 76°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Lake Worth Pier, FloridaTide for Lake Worth Pier, Florida![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.6ft | 11s | 0.8ft | 8s | 0.8ft | 3s | 6 7 mph | 74°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.6ft | 11s | 0.6ft | 8s | 0.4ft | 10s | 6 6 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.6ft | 11s | 0.7ft | 8s | 1.1ft | 4s | 11 11 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
Thursday 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.7ft | 11s | 0.7ft | 11s | 0.9ft | 5s | 7 9 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.7ft | 11s | 0.6ft | 11s | 1ft | 3s | 11 11 mph | 78°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.7ft | 11s | 1.3ft | 4s | 0.4ft | 11s | 11 12 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
Friday 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.6ft | 10s | 0.5ft | 11s | 1.1ft | 5s | 7 11 mph | 73°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.4ft | 10s | 1.2ft | 8s | 0.4ft | 10s | 13 16 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 10s | 1.2ft | 8s | 2ft | 4s | 14 20 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
Saturday 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 4.5ft | 6s | 0.4ft | 10s | 0.6ft | 4s | 19 21 mph | 73°f | 55% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 8ft | 8s | 24 26 mph | 74°f | 50% | |||||||||||||||||||||||||||||||||||
6pm | 5-8ft | 11ft | 9s | 30 35 mph | 72°f | 40% | |||||||||||||||||||||||||||||||||||
Sunday 02/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 8ft | 9s | 5ft | 7s | 16 19 mph | 73°f | 85% | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 6.5ft | 9s | 3.5ft | 6s | 15 16 mph | 77°f | 95% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 9s | 2.5ft | 6s | 1.6ft | 4s | 13 14 mph | 78°f | 95% | |||||||||||||||||||||||||||||||
Monday 02/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 9s | 2.5ft | 9s | 1.4ft | 6s | 7 10 mph | 71°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 9s | 1.3ft | 8s | 0.8ft | 5s | 6 7 mph | 74°f | 95% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 9s | 1.1ft | 8s | 0.6ft | 5s | 11 11 mph | 77°f | 95% |
Last Model Run: 31 Jan 01:00PM Local time (EST) 31 Jan 06:00PM GMT Data Status: OK. Run Age 9hrs
<iframe src="https://magicseaweed.com/Lake-Worth-Pier-Surf-Report/835/Embed/" width="940" height="600" frameborder="0"></iframe>