Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 01/12 | |||||||||||||||||||||||||||||||||||
12am | Flat | 0.9ft | 3s | 0.2ft | 4s | 7 12 mph | 65°f | 100% | |||||||||||||||||||||||||||
3am | 0-1ft | 0.9ft | 3s | 0.5ft | 4s | 8 18 mph | 65°f | 100% | |||||||||||||||||||||||||||
6am | 1ft | 1.3ft | 3s | 14 21 mph | 64°f | 100% | |||||||||||||||||||||||||||||
9am | 1-2ft | 1.7ft | 4s | 6 8 mph | 65°f | 100% | |||||||||||||||||||||||||||||
Noon | 1-2ft | 2ft | 4s | 9 10 mph | 65°f | 100% | |||||||||||||||||||||||||||||
3pm | 2-3ft | 3ft | 6s | 0.2ft | 12s | 10 12 mph | 61°f | 100% | |||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 7s | 0.5ft | 10s | 9 12 mph | 59°f | 100% | |||||||||||||||||||||||||||
9pm | 2-3ft | 3ft | 7s | 0.9ft | 9s | 7 11 mph | 56°f | 100% | |||||||||||||||||||||||||||
Tide and daylight times for Sarasota, Sarasota Bay, FloridaTide for Sarasota, Sarasota Bay, Florida![]() ![]()
| |||||||||||||||||||||||||||||||||||
Wednesday 01/13 | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 6s | 5 9 mph | 52°f | 100% | |||||||||||||||||||||||||||||
Noon | 1-2ft | 1.8ft | 6s | 8 10 mph | 60°f | 100% | |||||||||||||||||||||||||||||
6pm | 1ft | 1.9ft | 4s | 4 5 mph | 54°f | 100% | |||||||||||||||||||||||||||||
Thursday 01/14 | |||||||||||||||||||||||||||||||||||
6am | 1ft | 1ft | 6s | 4 5 mph | 54°f | 100% | |||||||||||||||||||||||||||||
Noon | 1ft | 0.8ft | 5s | 9 10 mph | 63°f | 100% | |||||||||||||||||||||||||||||
6pm | 0-1ft | 0.8ft | 4s | 0.4ft | 5s | 6 7 mph | 58°f | 100% | |||||||||||||||||||||||||||
Friday 01/15 | |||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.7ft | 4s | 4 5 mph | 55°f | 100% | |||||||||||||||||||||||||||||
Noon | Flat | 0.5ft | 4s | 1.2ft | 3s | 17 22 mph | 71°f | 100% | |||||||||||||||||||||||||||
6pm | 1-2ft | 2.5ft | 4s | 15 28 mph | 66°f | 100% | |||||||||||||||||||||||||||||
Saturday 01/16 | |||||||||||||||||||||||||||||||||||
6am | 3-4ft | 5ft | 7s | 17 26 mph | 60°f | 100% | |||||||||||||||||||||||||||||
Noon | 3-5ft | 6ft | 8s | 20 26 mph | 63°f | 100% | |||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 8s | 10 17 mph | 57°f | 100% | |||||||||||||||||||||||||||||
Sunday 01/17 | |||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 8s | 4 8 mph | 58°f | 100% | |||||||||||||||||||||||||||||
Noon | 2-4ft | 3ft | 8s | 10 15 mph | 63°f | 100% | |||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 8s | 2 3 mph | 58°f | 100% | |||||||||||||||||||||||||||||
Monday 01/18 | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 7s | 6 8 mph | 54°f | 100% | |||||||||||||||||||||||||||||
Noon | 1-2ft | 1.9ft | 7s | 7 8 mph | 64°f | 100% | |||||||||||||||||||||||||||||
6pm | 1-2ft | 1.7ft | 6s | 6 10 mph | 58°f | 100% |
A detailed historic forecast for Lido Beach. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.