11mph Gentle, Offshore
Light Snow Air 37°f Sea 43 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 01/31Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.2ft | 11s | 1.2ft | 6s | 0.9ft | 3s | 12 19 mph | 45°f | 100% | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.3ft | 11s | 1.2ft | 6s | 0.9ft | 4s | 5 6 mph | 45°f | 100% | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 11s | 1.3ft | 6s | 1ft | 2s | 19 21 mph | 40°f | 100% | |||||||||||||||||||||||||||||||
9am | 1-2ft | 1.3ft | 11s | 1.2ft | 5s | 1.1ft | 3s | 15 19 mph | 35°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.3ft | 11s | 1.1ft | 5s | 1.2ft | 3s | 15 17 mph | 38°f | 100% | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 1.3ft | 11s | 1.2ft | 6s | 1.1ft | 3s | 13 15 mph | 39°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 11s | 1.2ft | 6s | 0.8ft | 2s | 10 10 mph | 39°f | 100% | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.2ft | 11s | 1.2ft | 6s | 0.4ft | 2s | 11 11 mph | 37°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Long Beach (outer coast), Long Island, New YorkTide for Long Beach (outer coast), Long Island, New York![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 11s | 0.9ft | 6s | 0.8ft | 4s | 11 11 mph | 30°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1ft | 1.1ft | 11s | 0.7ft | 6s | 0.7ft | 4s | 12 15 mph | 33°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 11s | 0.4ft | 5s | 0.3ft | 6s | 16 16 mph | 37°f | 100% | |||||||||||||||||||||||||||||||
Thursday 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 10s | 0.3ft | 7s | 8 9 mph | 34°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 1ft | 1.2ft | 10s | 1.2ft | 2s | 16 19 mph | 37°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 1ft | 2ft | 3s | 1.1ft | 10s | 0.2ft | 6s | 19 22 mph | 38°f | 65% | |||||||||||||||||||||||||||||||
Friday 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.8ft | 9s | 0.7ft | 4s | 2ft | 3s | 23 28 mph | 35°f | 85% | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.7ft | 9s | 0.2ft | 6s | 3ft | 4s | 32 35 mph | 22°f | 90% | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.5ft | 9s | 3ft | 4s | 30 33 mph | 19°f | 100% | |||||||||||||||||||||||||||||||||
Saturday 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.4ft | 8s | 0.4ft | 7s | 0.3ft | 9s | 19 25 mph | 18°f | 85% | |||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.4ft | 8s | 0.2ft | 9s | 1.2ft | 3s | 14 15 mph | 22°f | 80% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.4ft | 9s | 0.2ft | 9s | 0.4ft | 2s | 7 9 mph | 27°f | 45% | |||||||||||||||||||||||||||||||
Sunday 02/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 5s | 26 31 mph | 37°f | 25% | |||||||||||||||||||||||||||||||||||
Noon | 2-4ft | 4.5ft | 6s | 25 38 mph | 41°f | 50% | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 6s | 19 42 mph | 42°f | 70% | |||||||||||||||||||||||||||||||||||
Monday 02/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 6s | 0.8ft | 2s | 12 16 mph | 41°f | 65% | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 2ft | 6s | 1.1ft | 6s | 0.6ft | 2s | 12 17 mph | 41°f | 80% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 6s | 1.3ft | 8s | 13 16 mph | 46°f | 45% |
Last Model Run: 31 Jan 07:00AM Local time (EST) 31 Jan 12:00PM GMT Data Status: OK. Run Age 14hrs
<iframe src="https://magicseaweed.com/Long-Beach-Surf-Report/383/Embed/" width="940" height="600" frameborder="0"></iframe>