Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 03/14 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 1.9ft | 11s | 3.5ft | 6s | 1.9ft | 3s | 15 17 mph | 42°f | N/A | |||||||||||||||||||||||||||||||
3am | 2-3ft | 4ft | 7s | 1.7ft | 11s | 2ft | 3s | 22 27 mph | 37°f | N/A | |||||||||||||||||||||||||||||||
6am | 2-3ft | 4ft | 7s | 1.3ft | 11s | 3.5ft | 4s | 30 32 mph | 37°f | N/A | |||||||||||||||||||||||||||||||
9am | 2-3ft | 3.5ft | 8s | 0.5ft | 16s | 5ft | 5s | 31 38 mph | 35°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 8s | 1.1ft | 7s | 6ft | 5s | 37 44 mph | 35°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 2.5ft | 9s | 0.9ft | 8s | 7ft | 6s | 39 50 mph | 35°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 6s | 2ft | 10s | 6.5ft | 6s | 38 45 mph | 37°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 2ft | 10s | 1.3ft | 7s | 6.5ft | 6s | 38 48 mph | 36°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Long Beach (outer coast), Long Island, New YorkTide for Long Beach (outer coast), Long Island, New York![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 03/15 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 10s | 6.5ft | 6s | 37 46 mph | 36°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.8ft | 10s | 5.5ft | 5s | 34 40 mph | 38°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.6ft | 10s | 4.5ft | 5s | 30 39 mph | 41°f | N/A | |||||||||||||||||||||||||||||||||
Thursday 03/16 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.5ft | 10s | 2.5ft | 4s | 20 29 mph | 37°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.5ft | 11s | 1.5ft | 3s | 14 19 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.5ft | 11s | 1ft | 3s | 12 15 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
Friday 03/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 4s | 0.5ft | 11s | 13 19 mph | 44°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 2ft | 5s | 0.5ft | 11s | 10 12 mph | 44°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 4ft | 6s | 0.5ft | 11s | 10 11 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
Saturday 03/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 7s | 0.4ft | 10s | 1.5ft | 3s | 22 28 mph | 44°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 8s | 0.4ft | 12s | 2ft | 4s | 16 20 mph | 43°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 8s | 1.1ft | 3s | 0.3ft | 12s | 17 24 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
Sunday 03/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 9s | 0.3ft | 12s | 4ft | 5s | 25 28 mph | 32°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.7ft | 8s | 0.9ft | 11s | 0.3ft | 12s | 21 24 mph | 33°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.8ft | 8s | 3ft | 4s | 22 26 mph | 39°f | N/A | |||||||||||||||||||||||||||||||||
Monday 03/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.6ft | 8s | 1.4ft | 3s | 13 14 mph | 35°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.5ft | 8s | 1ft | 3s | 11 13 mph | 38°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 8s | 16 17 mph | 43°f | N/A |
A detailed historic forecast for Long Beach (West End). The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.