5mph Light, Onshore
Sunny Air 59°f Sea 57 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 02/03 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1ft | 16s | 0.6ft | 12s | 0.4ft | 9s | 6 6 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.1ft | 16s | 0.6ft | 12s | 0.3ft | 18s | 8 9 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 16s | 0.5ft | 13s | 0.5ft | 9s | 7 8 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
9am | 1-2ft | 1.4ft | 16s | 0.4ft | 13s | 0.4ft | 9s | 5 5 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.5ft | 16s | 0.4ft | 13s | 0.3ft | 16s | 8 8 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 1.4ft | 16s | 0.3ft | 16s | 0.5ft | 8s | 14 19 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 16s | 0.9ft | 12s | 1.5ft | 3s | 18 25 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 1.8ft | 11s | 1.3ft | 15s | 1.3ft | 3s | 15 19 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Los Angeles Harbor, Mormon Island, CaliforniaTide for Los Angeles Harbor, Mormon Island, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Saturday 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 10s | 1.4ft | 15s | 0.7ft | 12s | 4 4 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3ft | 9s | 1.3ft | 14s | 0.9ft | 12s | 5 5 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 9s | 1.2ft | 14s | 0.9ft | 11s | 15 21 mph | 58°f | 80% | |||||||||||||||||||||||||||||||
Sunday 02/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 9s | 1.1ft | 13s | 0.7ft | 11s | 11 18 mph | 57°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 8s | 1ft | 13s | 0.6ft | 10s | 19 25 mph | 57°f | 70% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 6.5ft | 6s | 0.9ft | 13s | 0.3ft | 16s | 30 35 mph | 56°f | 85% | |||||||||||||||||||||||||||||||
Monday 02/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 7s | 1.8ft | 14s | 1.4ft | 12s | 18 23 mph | 55°f | 75% | |||||||||||||||||||||||||||||||
Noon | 4-7ft | 5.5ft | 12s | 0.8ft | 14s | 0.2ft | 12s | 14 14 mph | 56°f | 85% | |||||||||||||||||||||||||||||||
6pm | 4-7ft | 5ft | 12s | 0.8ft | 14s | 0.2ft | 12s | 17 21 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
Tuesday 02/07 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 8s | 1.6ft | 11s | 1.4ft | 12s | 7 8 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 10s | 0.9ft | 11s | 0.7ft | 15s | 6 7 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 11s | 0.4ft | 15s | 0.6ft | 13s | 13 16 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
Wednesday 02/08 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.9ft | 11s | 1.3ft | 4s | 1ft | 6s | 4 4 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.3ft | 6s | 0.8ft | 11s | 0.4ft | 15s | 5 6 mph | 57°f | 65% | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.2ft | 6s | 0.7ft | 11s | 0.5ft | 14s | 11 11 mph | 56°f | 70% | |||||||||||||||||||||||||||||||
Thursday 02/09 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6.5ft | 8s | 0.8ft | 13s | 0.5ft | 13s | 17 19 mph | 54°f | 75% | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 5.5ft | 7s | 1.5ft | 9s | 0.5ft | 13s | 17 17 mph | 53°f | 60% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 7s | 1.6ft | 10s | 0.6ft | 16s | 19 19 mph | 55°f | 95% |
Last Model Run: 02 Feb 10:00AM Local time (PST) 02 Feb 06:00PM GMT Data Status: Incomplete. Run Age 24hrs
<iframe src="https://magicseaweed.com/Lunada-Bay-Surf-Report/283/Embed/" width="940" height="600" frameborder="0"></iframe>