20mph Fresh, Offshore
Sunny Air 42°f Sea 40 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 02/08 | |||||||||||||||||||||||||||||||||||||||||
12am | 5-8ft | 7ft | 11s | 23 37 mph | 36°f | 100% | |||||||||||||||||||||||||||||||||||
3am | 5-8ft | 6.5ft | 11s | 24 34 mph | 40°f | 100% | |||||||||||||||||||||||||||||||||||
6am | 5-7ft | 6ft | 11s | 21 31 mph | 40°f | 100% | |||||||||||||||||||||||||||||||||||
9am | 4-7ft | 5.5ft | 11s | 18 29 mph | 40°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 4-6ft | 5ft | 11s | 1.6ft | 3s | 22 29 mph | 42°f | 100% | |||||||||||||||||||||||||||||||||
3pm | 4-6ft | 4.5ft | 11s | 0.5ft | 6s | 2ft | 5s | 20 27 mph | 42°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 11s | 2.5ft | 5s | 14 22 mph | 42°f | 100% | |||||||||||||||||||||||||||||||||
9pm | 3-5ft | 4ft | 11s | 1.9ft | 5s | 0.2ft | 5s | 19 24 mph | 40°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Wellfleet, MassachusettsTide for Wellfleet, Massachusetts![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 02/09 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 11s | 1ft | 4s | 8 8 mph | 39°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 10s | 0.8ft | 5s | 0.4ft | 4s | 13 15 mph | 40°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 10s | 1.3ft | 3s | 0.6ft | 4s | 18 29 mph | 41°f | 100% | |||||||||||||||||||||||||||||||
Friday 02/10 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 9s | 2.5ft | 6s | 1ft | 3s | 22 36 mph | 45°f | 95% | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.9ft | 9s | 1.7ft | 7s | 1.1ft | 2s | 16 25 mph | 46°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.4ft | 8s | 0.7ft | 9s | 1.2ft | 4s | 15 23 mph | 44°f | 100% | |||||||||||||||||||||||||||||||
Saturday 02/11 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 10s | 0.3ft | 9s | 1.9ft | 4s | 23 28 mph | 40°f | 45% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.1ft | 10s | 4.5ft | 6s | 28 32 mph | 36°f | 50% | |||||||||||||||||||||||||||||||||
6pm | 1ft | 3ft | 6s | 1ft | 10s | 12 12 mph | 37°f | 70% | |||||||||||||||||||||||||||||||||
Sunday 02/12 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1ft | 10s | 1.6ft | 5s | 0.6ft | 6s | 12 14 mph | 36°f | 70% | |||||||||||||||||||||||||||||||
Noon | 1ft | 1ft | 10s | 1.1ft | 4s | 10 12 mph | 38°f | 70% | |||||||||||||||||||||||||||||||||
6pm | 1ft | 0.7ft | 10s | 0.7ft | 4s | 0.7ft | 7s | 9 11 mph | 39°f | 70% | |||||||||||||||||||||||||||||||
Monday 02/13 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 5.5ft | 5s | 27 35 mph | 41°f | 40% | |||||||||||||||||||||||||||||||||||
Noon | 4-7ft | 8ft | 7s | 31 39 mph | 40°f | 40% | |||||||||||||||||||||||||||||||||||
6pm | 5-8ft | 9ft | 8s | 31 39 mph | 41°f | 40% | |||||||||||||||||||||||||||||||||||
Tuesday 02/14 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 6.5ft | 9s | 14 16 mph | 41°f | 80% | |||||||||||||||||||||||||||||||||||
Noon | 4-6ft | 5ft | 9s | 2ft | 6s | 9 9 mph | 40°f | 80% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 9s | 1.6ft | 6s | 7 8 mph | 41°f | 65% |
Last Model Run: 08 Feb 07:00AM Local time (EST) 08 Feb 12:00PM GMT Data Status: OK. Run Age 9hrs
<iframe src="https://magicseaweed.com/Maguire-Landing-Beach-Surf-Report/5852/Embed/" width="940" height="600" frameborder="0"></iframe>