19mph Fresh, Cross/Onshore
Cloudy Air 66°f Sea 67 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 03/07 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 3ft | 7s | 1.1ft | 11s | 0.3ft | 11s | 19 21 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
3am | 2-3ft | 3ft | 7s | 1.5ft | 11s | 0.3ft | 15s | 27 30 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 11s | 2.5ft | 7s | 0.3ft | 11s | 25 29 mph | 67°f | 80% | |||||||||||||||||||||||||||||||
9am | 2-4ft | 2.5ft | 11s | 2.5ft | 7s | 0.4ft | 16s | 23 24 mph | 67°f | 95% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 3.5ft | 10s | 1.5ft | 8s | 0.5ft | 16s | 21 24 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
3pm | 3-5ft | 4ft | 10s | 0.6ft | 15s | 6 10 mph | 67°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 10s | 0.6ft | 15s | 1.4ft | 3s | 13 19 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
9pm | 3-5ft | 4ft | 10s | 0.6ft | 15s | 1.3ft | 3s | 27 32 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Waikokopu, New ZealandTide for Waikokopu, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 03/08 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 10s | 0.7ft | 13s | 2ft | 6s | 36 38 mph | 64°f | 85% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3ft | 9s | 0.5ft | 12s | 0.7ft | 13s | 20 22 mph | 61°f | 95% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 9s | 1ft | 12s | 1ft | 12s | 18 20 mph | 62°f | 85% | |||||||||||||||||||||||||||||||
Tuesday 03/09 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 11s | 2ft | 8s | 1.1ft | 11s | 1 1 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 11s | 1.4ft | 13s | 1.1ft | 11s | 9 10 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 12s | 3.5ft | 4s | 4ft | 10s | 17 18 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
Wednesday 03/10 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 12s | 1.7ft | 5s | 1ft | 11s | 15 17 mph | 65°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3ft | 12s | 1ft | 11s | 1.3ft | 5s | 13 15 mph | 65°f | 95% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 12s | 1.8ft | 6s | 0.9ft | 11s | 9 10 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
Thursday 03/11 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 12s | 0.9ft | 11s | 1ft | 7s | 20 23 mph | 67°f | 95% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3ft | 12s | 0.9ft | 11s | 1.4ft | 10s | 13 14 mph | 65°f | 65% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 12s | 0.9ft | 11s | 0.9ft | 11s | 14 16 mph | 65°f | 30% | |||||||||||||||||||||||||||||||
Friday 03/12 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 11s | 0.8ft | 11s | 6.5ft | 9s | 21 22 mph | 65°f | 40% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 11s | 0.8ft | 11s | 6.5ft | 9s | 16 17 mph | 67°f | 35% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 11s | 6ft | 9s | 0.8ft | 11s | 14 16 mph | 66°f | 50% | |||||||||||||||||||||||||||||||
Saturday 03/13 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 10s | 5ft | 8s | 2.5ft | 12s | 14 15 mph | 65°f | 80% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 10s | 3ft | 6s | 4ft | 8s | 11 13 mph | 65°f | 95% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 10s | 2.5ft | 6s | 1ft | 12s | 11 12 mph | 66°f | 100% |
Last Model Run: 06 Mar 01:00PM Local time (NZDT) 06 Mar 12:00AM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Mahanga-Beach-Surf-Report/7049/Embed/" width="940" height="600" frameborder="0"></iframe>