17mph Fresh, Onshore
Clear Air 80°f Sea 82 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||
12am | 3-4ft | 4.5ft | 8s | 12 15 mph | 79°f | 100% | |||||||||||||||||||||||||||||
3am | 3-4ft | 4.5ft | 7s | 10 14 mph | 78°f | 100% | |||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 7s | 12 15 mph | 78°f | 100% | |||||||||||||||||||||||||||||
9am | 3-4ft | 4.5ft | 8s | 12 14 mph | 79°f | 100% | |||||||||||||||||||||||||||||
Noon | 3-5ft | 4.5ft | 8s | 16 19 mph | 80°f | 100% | |||||||||||||||||||||||||||||
3pm | 3-5ft | 5ft | 8s | 19 23 mph | 80°f | 100% | |||||||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 8s | 17 23 mph | 80°f | 100% | |||||||||||||||||||||||||||||
9pm | 3-5ft | 5.5ft | 8s | 13 18 mph | 79°f | N/A | |||||||||||||||||||||||||||||
Tide and daylight times for Jacmel, HaitiTide for Jacmel, Haiti![]() ![]()
| |||||||||||||||||||||||||||||||||||
Wednesday 01/27 | |||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 8s | 12 16 mph | 78°f | N/A | |||||||||||||||||||||||||||||
Noon | 3-5ft | 5.5ft | 8s | 18 22 mph | 80°f | N/A | |||||||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 8s | 11 14 mph | 80°f | N/A | |||||||||||||||||||||||||||||
Thursday 01/28 | |||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 8s | 2 3 mph | 76°f | N/A | |||||||||||||||||||||||||||||
Noon | 3-4ft | 3.5ft | 8s | 2 2 mph | 78°f | N/A | |||||||||||||||||||||||||||||
6pm | 2-4ft | 3.5ft | 8s | 1 2 mph | 79°f | N/A | |||||||||||||||||||||||||||||
Friday 01/29 | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 7s | 1.4ft | 3s | 13 14 mph | 75°f | N/A | |||||||||||||||||||||||||||
Noon | 2ft | 2ft | 7s | 0.6ft | 3s | 11 15 mph | 81°f | N/A | |||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 7s | 0.7ft | 2s | 12 13 mph | 79°f | N/A | |||||||||||||||||||||||||||
Saturday 01/30 | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 7s | 1ft | 3s | 10 10 mph | 75°f | N/A | |||||||||||||||||||||||||||
Noon | 2-4ft | 3.5ft | 8s | 13 15 mph | 80°f | N/A | |||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 8s | 12 13 mph | 79°f | N/A | |||||||||||||||||||||||||||||
Sunday 01/31 | |||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 8s | 8 8 mph | 76°f | N/A | |||||||||||||||||||||||||||||
Noon | 3-5ft | 4.5ft | 9s | 9 10 mph | 79°f | N/A | |||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 9s | 10 14 mph | 79°f | N/A | |||||||||||||||||||||||||||||
Monday 02/01 | |||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 8s | 5 5 mph | 77°f | N/A | |||||||||||||||||||||||||||||
Noon | 3-5ft | 4.5ft | 8s | 17 19 mph | 79°f | N/A | |||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 8s | 11 13 mph | 79°f | N/A |
Last Model Run: 26 Jan 07:00AM Local time (EST) 26 Jan 12:00PM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Mahaut-Hugues-Surf-Report/4766/Embed/" width="940" height="600" frameborder="0"></iframe>